उत्तर क्षेत्र

Office Address

नारायण भवन, गीता निकेतन विद्यालय परिसर, सलारपुर रोड, कुरुक्षेत्र 1236118 हरियाणा
2752730000
0000000000
vbukkkr@yahoo.co.in

30
Total Events
1244
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 ARCHERY 2024 3 1 0 4
2 BADMINTON 2024 0 0 2 2
3 BASEBALL 2024 4 1 1 6
4 BASKETBALL 2024 2 0 4 6
5 BOXING 2024 17 9 7 33
6 CHESS 2024 2 1 0 3
7 FOOTBALL 2024 1 2 2 5
8 HANDBALL 2024 2 0 0 2
9 HOCKEY 2024 0 1 0 1
10 JUDO 2024 8 9 19 36
11 KABADDI 2024 4 1 0 5
12 KARATE 2024 2 4 4 10
13 KHO-KHO BOYS 2024 1 0 0 1
14 KHO-KHO GIRLS 2024 1 0 0 1
15 KURASH 2024 5 3 20 28
16 KUSHTI 2024 9 24 15 48
17 LAWN TENNIS 2024 1 0 0 1
18 NETBALL 2024 4 0 0 4
19 RIFLE SHOOTING 2024 1 1 1 3
20 SKATING 2024 6 8 3 17
21 SOFTBALL 2024 1 1 0 2
22 SWIMMING 2024 0 1 1 2
23 TABLE-TENNIS 2024 1 1 2 4
24 TAEKWONDO 2024 5 7 19 31
25 VOLLEYBALL 2024 0 0 1 1
26 WEIGHT LIFTING 2024 5 5 1 11
27 WU-SHU 2024 2 1 2 5
28 YOGASAN 2024 0 3 4 7

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2024 4 0 9 1 10 0 24
2 ATHLETICS 2024 8 8 12 15 18 17 78
3 BADMINTON 2024 5 5 5 5 5 5 30
4 BASEBALL 2024 16 16 16 16 16 13 93
5 BASKETBALL 2024 12 11 12 11 13 9 68
6 BOXING 2024 11 0 12 7 7 0 37
7 CHESS 2024 5 5 5 5 5 5 30
8 FENCING 2024 1 4 3 0 7 0 15
9 FOOTBALL 2024 15 16 17 18 18 0 84
10 HANDBALL 2024 17 10 16 12 10 0 65
11 HOCKEY 2024 18 0 18 0 18 0 54
12 JUDO 2024 7 7 10 9 9 9 51
13 KABADDI 2024 12 11 12 9 12 0 56
14 KARATE 2024 8 0 5 4 3 0 20
15 KHO-KHO BOYS 2024 12 0 12 0 12 0 36
16 KHO-KHO GIRLS 2024 0 12 0 12 0 12 36
17 KURASH 2024 7 8 8 6 7 6 42
18 KUSHTI 2024 10 9 20 10 19 10 78
19 LAWN TENNIS 2024 0 0 0 1 0 0 1
20 NETBALL 2024 12 0 12 0 12 12 48
21 RIFLE SHOOTING 2024 8 1 8 4 3 0 24
22 SKATING 2024 7 3 7 3 6 1 27
23 SOFTBALL 2024 16 0 16 0 0 16 48
24 SWIMMING 2024 1 0 2 1 1 0 5
25 TABLE-TENNIS 2024 5 3 5 5 5 5 28
26 TAEKWONDO 2024 8 6 12 5 9 2 42
27 VOLLEYBALL 2024 12 12 8 12 12 10 66
28 WEIGHT LIFTING 2024 0 0 7 1 8 0 16
29 WU-SHU 2024 0 0 7 0 0 1 8
30 YOGASAN 2024 6 5 6 5 6 6 34
32
Total Events
1329
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 ARCHERY 2023 4 1 1 6
2 BADMINTON 2023 2 1 1 4
3 BASKETBALL 2023 1 1 2 4
4 BOXING 2023 21 6 11 38
5 CARROM 2023 3 1 2 6
6 CHESS 2023 0 3 2 5
7 FOOTBALL 2023 0 3 1 4
8 HANDBALL 2023 1 0 2 3
9 HOCKEY 2023 0 1 0 1
10 JUDO 2023 19 8 15 42
11 KABADDI BOYS 2023 2 0 0 2
12 KABADDI GIRLS 2023 0 2 0 2
13 KARATE 2023 2 5 9 16
14 KHO-KHO BOYS 2023 0 1 1 2
15 KHO-KHO GIRLS 2023 0 1 0 1
16 KURASH 2023 2 9 16 27
17 KUSHTI 2023 16 13 8 37
18 Lagori 2023 1 2 0 3
19 NETBALL 2023 4 0 0 4
20 RIFLE SHOOTING 2023 0 5 0 5
21 ROPE SKIPPING 11 16 1 28
22 SKATING 2023 1 2 0 3
23 SWIMMING 2023 0 0 6 6
24 TABLE TENNIS 2023 2 1 0 3
25 TAEKWONDO 2023 3 8 26 37
26 THROWBALL 2023 0 2 1 3
27 VOLLEYBALL 2023 0 0 1 1
28 WEIGHT LIFTING 2023 12 16 6 34
29 YOGASAN 2023 1 2 3 6

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2023 8 0 12 1 12 0 33
2 ATHLETICS 2023 7 9 15 13 14 12 70
3 BADMINTON 2023 5 5 5 4 5 5 29
4 BASKETBALL 2023 12 12 9 12 12 12 69
5 BOXING 2023 10 0 13 7 9 3 42
6 CARROM 2023 5 3 5 4 4 6 27
7 CHESS 2023 5 5 5 5 4 5 29
8 FENCING 2023 1 1 0 1 0 0 3
9 FOOTBALL 2023 15 18 18 15 17 0 83
10 HANDBALL 2023 16 16 16 16 16 16 96
11 HOCKEY 2023 18 0 18 0 18 16 70
12 JUDO 2023 7 7 10 9 9 9 51
13 KABADDI BOYS 2023 12 0 12 0 12 0 36
14 KABADDI GIRLS 2023 0 12 0 12 0 10 34
15 KARATE 2023 8 5 7 2 3 0 25
16 KHO-KHO BOYS 2023 12 0 12 0 12 0 36
17 KHO-KHO GIRLS 2023 0 12 0 12 0 12 36
18 KURASH 2023 8 4 5 8 6 6 37
19 KUSHTI 2023 10 10 20 8 20 5 73
20 LAGORI 2023 9 7 12 9 12 12 61
21 MALKHAMB 2023 0 0 5 0 0 0 5
22 NETBALL 2023 12 0 12 0 11 12 47
23 RIFLE SHOOTING 2023 3 0 11 5 1 5 25
24 ROPE SKIPPING 6 6 6 5 4 2 29
25 SKATING 2023 6 5 6 1 6 0 24
26 SWIMMING 2023 1 1 1 0 2 0 5
27 TABLE TENNIS 2023 5 5 5 5 5 5 30
28 TAEKWONDO 2023 10 7 10 10 9 2 48
29 THROWBALL 2023 12 11 12 0 12 12 59
30 VOLLEYBALL 2023 12 7 12 12 12 8 63
31 WEIGHT LIFTING 2023 0 0 8 4 7 1 20
32 YOGASAN 2023 7 5 6 6 5 5 34
22
Total Events
987
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2022 1 0 0 1
2 Badminton 2022 2 1 1 4
3 Basketball 2022 3 0 1 4
4 Boxing 2022 19 6 5 30
5 Chess 2022 0 6 1 7
6 Field Archery 2022 1 0 0 1
7 Football 2022 2 2 0 4
8 Handball 2022 1 2 1 4
9 Judo 2022 14 7 17 38
10 Kabaddi Girls 2022 1 1 1 3
11 Kho Kho Boys 2022 0 0 1 1
12 Kho Kho Girls 2022 2 0 1 3
13 Kurash 2022 9 6 14 29
14 Kushti 2022 16 8 19 43
15 Malkhamb 2022 1 1 1 3
16 Rope Skipping 2022 2 10 0 12
17 Table Tennis 2022 1 1 1 3
18 Throwball 2022 0 4 1 5
19 Yogasan 2022 3 5 6 14

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2022 1 0 0 0 0 0 1
2 ATHLETICS 2022 9 11 15 13 20 14 82
3 BADMINTON 2022 5 5 5 7 5 5 32
4 BASKETBALL 2022 12 12 12 12 12 12 72
5 BOXING 2022 9 0 12 4 7 3 35
6 CHESS 2022 5 5 5 5 5 5 30
7 FIELD ARCHERY 2022 0 1 0 0 0 0 1
8 FOOTBALL 2022 14 16 18 17 16 12 93
9 HANDBALL 2022 11 11 12 12 10 12 68
10 JUDO 2022 7 7 10 9 9 8 50
11 KABADDI BOYS 2022 12 0 12 0 12 0 36
12 KABADDI GIRLS 2022 0 10 0 12 0 11 33
13 KHO KHO BOYS 2022 12 0 12 0 12 0 36
14 KHO KHO GIRLS 2022 0 12 0 11 0 12 35
15 KURASH 2022 8 2 8 8 5 3 34
16 KUSHTI 2022 10 10 20 10 15 10 75
17 MALKHAMB 2022 6 6 6 6 6 6 36
18 ROPE SKIPPING 2022 6 8 6 6 5 0 31
19 TABLE TENNIS 2022 4 5 6 5 5 5 30
20 THROWBALL 2022 12 12 12 12 12 12 72
21 VOLLEYBALL 2022 12 10 12 12 12 11 69
22 YOGASAN 2022 7 7 6 5 6 5 36
48
Total Events
1755
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Badminton 2019 0 1 1 2
2 Ball Badminton 2019 0 1 1 2
3 Baseball 2019 4 2 0 6
4 Basketball Boys 2019 0 0 1 1
5 Basketball Girls 2019 0 1 0 1
6 Boxing 2019 23 5 7 35
7 Chess 2019 0 1 1 2
8 Crrom 2019 2 0 2 4
9 Drop Roball 2019 3 0 0 3
10 Fencing 2019 14 4 0 18
11 Football 2019 0 3 1 4
12 Gymnastic 2019 1 0 0 1
13 Handball 2019 1 1 1 3
14 Hockey 2019 0 2 1 3
15 Jeet Kune Do 2019 10 15 16 41
16 Judo 2019 17 12 14 43
17 Kabaddi 2019 2 3 0 5
18 Karate 2019 2 10 10 22
19 Kho Kho 2019 2 1 1 4
20 Kick Boxing 2019 1 8 10 19
21 Korfball 2019 0 4 0 4
22 Kurash 2019 7 9 9 25
23 Kushti Free Style 2019 7 14 13 34
24 Kushti Greco Roman 2019 4 7 3 14
25 Lagori 2019 2 1 0 3
26 Mini Golf 2019 0 3 1 4
27 Netball 2019 2 2 0 4
28 Rifle Shooting 2019 0 0 2 2
29 Rope Skipping 2019 16 12 0 28
30 Skating 2019 16 22 5 43
31 Softball 2019 2 2 0 4
32 Speed Ball 2019 10 6 1 17
33 Swimming 2019 1 2 0 3
34 Table Tennis 2019 1 3 2 6
35 Taekwondo 2019 11 15 10 36
36 Tennis Volleyball 2019 0 4 0 4
37 Tug Of War 2019 2 3 0 5
38 Volleyball 2019 U14,19 & U17 Boy 0 2 0 2
39 Weight Lifting 2019 4 4 0 8
40 Wood Ball 2019 0 3 0 3
41 Wushu 2019 7 3 2 12
42 Yogasan 2019 4 3 5 12

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2019 0 0 1 0 0 0 1
2 ATHLETICS 2019 6 8 12 13 17 15 71
3 BADMINTON 2019 5 5 5 5 5 5 30
4 BALL BADMINTON 2019 0 0 8 0 8 10 26
5 BASEBALL 2019 16 16 16 16 16 16 96
6 BASKETBALL BOYS 2019 12 0 12 0 12 0 36
7 BASKETBALL GIRLS 2019 0 7 0 12 0 12 31
8 BOXING 2019 9 0 12 5 5 6 37
9 CHESS 2019 5 5 5 5 5 5 30
10 CRROM 2019 5 6 6 5 6 6 34
11 DROP ROBALL 2019 0 0 0 0 11 0 11
12 FENCING 2019 9 2 9 8 9 3 40
13 FIELD ARCHERY 2019 0 0 1 0 0 0 1
14 FOOTBALL 2019 17 14 18 12 17 15 93
15 GYMNASTIC 2019 1 0 0 0 0 0 1
16 HANDBALL 2019 16 16 16 11 12 16 87
17 HOCKEY 2019 15 14 15 0 16 0 60
18 JEET KUNE DO 2019 8 7 8 9 8 3 43
19 JUDO 2019 7 6 10 8 9 7 47
20 KABADDI 2019 12 12 12 12 11 12 71
21 KARATE 2019 5 6 10 3 5 1 30
22 KHO KHO 2019 12 12 12 12 12 12 72
23 KICK BOXING 2019 9 3 10 3 6 0 31
24 KORFBALL 2019 0 0 5 4 4 5 18
25 KURASH 2019 4 3 7 5 8 4 31
26 KUSHTI FREE STYLE 2019 10 9 9 7 8 9 52
27 KUSHTI GRECO ROMAN 2019 0 0 9 0 8 0 17
28 LAGORI 2019 0 0 12 0 12 12 36
29 MINI GOLF 2019 9 9 9 9 0 0 36
30 NETBALL 2019 11 9 12 12 0 0 44
31 RIFLE SHOOTING 2019 2 4 7 6 6 4 29
32 ROPE SKIPPING 2019 6 6 6 6 6 0 30
33 SEPAK TAKRAW 2019 3 0 0 0 0 0 3
34 SKATING 2019 6 5 6 5 5 1 40
35 SOFTBALL 2019 16 14 16 16 0 11 73
36 SPEED BALL 2019 5 0 8 8 8 2 31
37 SWIMMING 2019 0 1 2 0 0 0 3
38 TABLE TENNIS 2019 4 3 5 5 5 3 25
39 TAEKWONDO 2019 11 6 11 13 10 5 56
40 TENNIS VOLLEYBALL 2019 0 0 3 3 4 3 13
41 THROWBALL 2019 0 0 12 12 11 12 47
42 TUG OF WAR 2019 10 10 10 10 10 10 60
43 VOLLEYBALL 2019 U14,19 & U17 BOY 12 10 12 0 12 8 54
44 VOLLEYBALL 2019 U17 GIRL 0 0 0 9 0 0 9
45 WEIGHT LIFTING 2019 0 0 6 0 3 0 9
46 WOOD BALL 2019 0 0 0 0 8 0 8
47 WUSHU 2019 0 0 6 3 4 3 16
48 YOGASAN 2019 6 7 5 5 6 7 36
47
Total Events
1653
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Badminton 2018 0 1 1 2
2 Ball Badminton 2018 0 2 0 2
3 Baseball 2018 1 3 0 4
4 Basketball 2018 2 1 0 3
5 Boxing 2018 26 6 0 32
6 Carrom 2018 1 2 2 5
7 Chess 2018 0 1 1 2
8 Fencing 2018 15 0 0 15
9 Football 2018 1 2 1 4
10 Handball 2018 3 0 1 4
11 Hockey 2018 0 1 1 2
12 Jeet Kune Do 2018 3 3 10 16
13 Judo 2018 3 8 18 29
14 Kabaddi U14 & U19 1 2 1 4
15 Kabddi U17 2018 1 0 0 1
16 Karate 2018 1 1 1 3
17 Kho Kho 2018 1 0 0 1
18 Kho-Kho 14, 19 0 1 1 2
19 Kick Boxing 2018 3 11 7 21
20 Korf Ball 0 2 0 2
21 Kurash 2018 4 7 6 17
22 Kushti 2018 8 12 15 35
23 Lagori 2018 1 1 0 2
24 Netball 2018 6 0 0 6
25 Rifle Shooting 2018 1 0 0 1
26 Rope Skipping 2018 10 15 0 25
27 Sepak Takraw 2018 0 1 0 1
28 Skating 2018 14 9 4 27
29 Softball 2018 2 2 0 4
30 Speedball 4 7 0 11
31 Table Soccer 2018 8 0 1 9
32 Table Tennis 2018 2 1 1 4
33 Taekwondo 2018 5 12 19 36
34 Tennis Volleyball 0 2 0 2
35 Thanga Ta 2018 4 4 0 8
36 Throwball 2018 0 1 2 3
37 Tug Of War 2018 3 2 0 5
38 Weight Lifting 2018 1 2 0 3
39 Wood Ball 0 3 0 3
40 Wushu 2018 9 6 3 18
41 Yogasan 2018 4 4 5 13

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2018 0 0 1 0 0 0 1
2 ATHLETICS 2018 7 7 10 12 17 15 68
3 BADMINTON 2018 5 7 5 5 5 4 31
4 BALL BADMINTON 2018 6 3 6 0 6 6 27
5 BASEBALL 2018 16 16 16 16 16 16 96
6 BASKETBALL 2018 12 12 12 10 11 12 69
7 BOXING 2018 11 0 11 9 8 4 43
8 CARROM 2018 6 6 6 6 5 6 35
9 CHESS 2018 5 5 5 5 5 5 30
10 DROP RO BALL 0 0 0 0 11 11 22
11 FENCING 2018 10 10 9 8 8 0 45
12 FOOTBALL 2018 18 16 18 18 18 0 88
13 HANDBALL 2018 16 15 16 16 16 16 95
14 HOCKEY 2018 16 16 16 15 0 0 63
15 JEET KUNE DO 2018 0 0 9 6 5 1 21
16 JUDO 2018 6 6 9 8 9 4 42
17 KABADDI U14 & U19 11 12 0 0 9 12 44
18 KABDDI U17 2018 0 0 12 12 0 0 24
19 KARATE 2018 0 0 3 0 3 1 7
20 KHO KHO 2018 0 0 12 12 0 0 24
21 KHO-KHO 14, 19 12 12 0 0 12 12 48
22 KICK BOXING 2018 8 0 8 0 8 1 25
23 KORF BALL 0 0 5 6 0 0 11
24 KURASH 2018 0 0 8 7 6 1 22
25 KUSHTI 2018 7 1 19 2 12 0 41
26 LAGORI 2018 0 0 0 0 12 12 24
27 NETBALL 2018 12 11 12 12 12 12 71
28 RIFLE SHOOTING 2018 0 0 5 3 3 3 14
29 ROPE SKIPPING 2018 6 7 6 6 5 0 30
30 SEPAK TAKRAW 2018 5 0 0 0 0 0 5
31 SKATING 2018 6 7 6 5 5 0 39
32 SOFTBALL 2018 16 0 16 16 16 0 64
33 SPEEDBALL 0 0 8 5 6 5 24
34 SWIMMING 2018 1 1 0 0 2 0 4
35 TABLE SOCCER 2018 6 0 6 0 0 0 12
36 TABLE TENNIS 2018 5 5 5 5 5 4 29
37 TAEKWONDO 2018 9 7 12 10 10 3 51
38 TARGET BALL 2018 0 0 0 0 7 0 7
39 TENNIS VOLLEYBALL 0 0 3 0 3 0 6
40 THANGA TA 2018 4 3 1 1 0 0 9
41 THROWBALL 2018 0 12 12 10 12 12 58
42 TUG OF WAR 2018 9 9 9 9 9 9 54
43 VOLLEYBALL 8 12 12 6 12 8 58
44 WEIGHT LIFTING 2018 0 0 0 1 5 0 6
45 WOOD BALL 0 0 0 0 8 0 8
46 WUSHU 2018 0 0 8 2 8 2 20
47 YOGASAN 2018 7 6 7 6 6 6 38
38
Total Events
1468
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Badminton 2017 0 0 2 2
2 Ball Badminton 2017 0 5 2 7
3 Baseball 2017 6 1 1 8
4 Basketball 2017 0 1 3 4
5 Boxing 2017 13 6 4 23
6 Carrom 2017 2 2 2 6
7 Chess 2017 1 1 2 4
8 Fencing 2017 15 1 0 16
9 Floor Ball 3 1 0 4
10 Football 2017 1 2 1 4
11 Handball 2017 2 0 2 5
12 Hockey 2017 0 1 0 1
13 Jeet Kune Do 2017 0 13 1 14
14 Judo 2017 13 8 20 41
15 Kabaddi 2017 3 2 0 5
16 Kho Kho 2017 U14, 17 Boys/Girls 1 0 1 2
17 Kho-Kho 2017 U19 Boys/Girls 1 0 0 1
18 Kick Boxing 2017 4 3 2 9
19 Kurash 2017 4 6 8 18
20 Kushti 2017 10 15 5 30
21 NetBall 2017 5 2 0 7
22 Rifle Shooting 2017 0 2 0 2
23 Rope Skipping 2017 20 36 0 56
24 Skating 2017 3 8 2 13
25 Softball 2017 1 1 1 3
26 Table Soccer 2017 2 1 0 3
27 Table Tennis 2017 4 1 0 5
28 Taekwondo 2017 7 10 17 34
29 Tug of War 2017 3 0 0 3
30 Woodball 2017 0 2 0 2
31 Wushu 2017 4 6 0 10
32 Yogasan 2017 1 10 2 13

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2017 1 0 0 0 0 0 1
2 ATHELETICS 2017 8 8 14 14 20 16 80
3 BADMINTON 2017 5 5 5 4 5 4 28
4 BALL BADMINTON 2017 12 7 10 6 10 9 54
5 BASEBALL 2017 16 15 13 15 13 16 88
6 BASKETBALL 2017 12 11 12 11 12 12 70
7 BOXING 2017 11 0 9 7 11 7 45
8 CARROM 2017 6 6 6 5 6 5 34
9 CHESS 2017 5 5 5 5 5 5 30
10 FENCING 2017 10 3 8 2 7 6 36
11 FLOOR BALL 0 0 11 16 13 6 46
12 FOOTBALL 2017 17 18 18 13 17 18 101
13 GYMNASTIC 2017 0 0 0 1 0 0 1
14 HANDBALL 2017 12 12 11 11 16 12 74
15 HOCKEY 2017 16 0 0 0 0 0 16
16 JEET KUNE DO 2017 0 0 7 0 8 0 15
17 JUDO 2017 7 6 8 8 7 8 44
18 KABADDI 2017 12 12 12 12 11 12 71
19 KHO KHO 2017 U14, 17 BOYS/GIRLS 12 12 12 12 0 0 48
20 KHO-KHO 2017 U19 BOYS/GIRLS 0 0 0 0 12 11 23
21 KICK BOXING 2017 0 0 7 0 3 0 10
22 KURASH 2017 0 0 6 7 6 6 25
23 KUSHTI 2017 8 0 18 0 17 0 43
24 NETBALL 2017 12 11 12 11 12 12 70
25 RIFLE SHOOTING 2017 0 0 3 3 3 0 9
26 ROPE SKIPPING 2017 6 6 6 0 6 5 29
27 SKATING 2017 9 6 5 0 7 0 27
28 SOFTBALL 2017 15 0 0 13 15 0 43
29 SWIMMING 2017 0 2 0 0 0 0 2
30 TABLE SOCCER 2017 0 0 6 0 6 5 17
31 TABLE TENNIS 2017 5 5 5 5 5 4 29
32 TAEKWONDO 2017 11 8 10 10 8 7 54
33 THROWBALL 2017 0 12 12 12 12 0 48
34 TUG OF WAR 2017 0 0 10 10 9 9 38
35 VOLLEYBALL 2017 11 8 12 9 12 10 62
36 WOODBALL 2017 0 0 0 0 7 0 7
37 WUSHU 2017 0 0 8 0 3 0 11
38 YOGASAN 2017 7 6 6 5 8 7 39

उत्तर क्षेत्र

SNo.DisciplineShishuVargaBalVargaKishoreVargaTarunVarga
1 Archery BOYS X | GIRLS X BOYS √ | GIRLS X BOYS √ | GIRLS √ BOYS X | GIRLS X
2 Ashtedo-Akhada BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
3 Athletics BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
4 Badminton BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
5 Ball Badminton BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
6 Baseball BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
7 Basketball BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
8 Beach Volleyball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
9 Belt Wrestling BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
10 Boxing BOYS X | GIRLS X BOYS √ | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS X
11 Carrom BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
12 Chess BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
13 Choi Kwang Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
14 Circle Kabaddi BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
15 Cycling BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
16 Diving BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
17 Dodge ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
18 Drop Roball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
19 Fencing BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS X
20 Field Archery BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
21 Floor Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
22 Football BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS X
23 Football Tennis BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
24 Football Tennis BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
25 Futsal BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
26 Grappling BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
27 Gymnastic BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
28 Handball BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS X
29 Hockey BOYS X | GIRLS X BOYS √ | GIRLS X BOYS √ | GIRLS X BOYS √ | GIRLS X
30 Hup-Kwon-Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
31 Jeet Kune Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
32 Judo BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
33 Jump Rope BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
34 Kabaddi BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
35 Karate BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
36 Kho Kho BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
37 Kick Boxing BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
38 Korf Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
39 Kudo BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
40 Kurash BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
41 Kushti BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
42 Kushti Greco Roman BOYS X | GIRLS X BOYS X | GIRLS X BOYS √ | GIRLS X BOYS √ | GIRLS X
43 Lagori BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
44 Lawn Tennis BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS √ BOYS X | GIRLS X
45 Malkhumb BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
46 Mini Golf BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
47 Netball BOYS X | GIRLS X BOYS √ | GIRLS X BOYS √ | GIRLS X BOYS √ | GIRLS √
48 Power Lifting BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
49 Rifle Shooting BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS X
50 Roll Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
51 Rollball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
52 Rope Skipping BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
53 Rugby BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
54 Sepak Takraw BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
55 Silambam BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
56 Skating BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
57 Soft Tennis BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
58 Softball BOYS X | GIRLS X BOYS √ | GIRLS X BOYS √ | GIRLS X BOYS X | GIRLS √
