श्री दिलीप कुमार कुंवर

क्षेत्रीय प्रमुख / पूर्व क्षेत्र


सरस्वती शिशु विद्या मंदिर कदमपारा, बलांगीर, ओडिशा
9938409737
9938409737
khelpoorv@gmail.com

पूर्व क्षेत्र

Office Address

Saraswati Kunj, E-59, Sector-A, Zone-A, Mancheswar
0000000000
0000000000
Vidyabharati_Odisha@Yahoo.co.in

6
Total Events
154
Total Participants Entry

Participant

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 KABADDI 2024 12 12 12 12 12 0 60
2 KARATE 2024 3 5 0 0 0 0 8
3 KHO-KHO BOYS 2024 12 0 12 0 0 0 24
4 KHO-KHO GIRLS 2024 0 12 0 0 0 0 12
5 VOLLEYBALL 2024 0 0 12 9 0 0 21
6 YOGASAN 2024 7 7 8 7 0 0 29
7
Total Events
185
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 KHO-KHO BOYS 2023 1 0 0 1
2 YOGASAN 2023 0 1 1 2

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ATHLETICS 2023 8 7 11 10 8 2 46
2 KABADDI BOYS 2023 12 0 12 0 12 0 36
3 KABADDI GIRLS 2023 0 12 0 0 0 0 12
4 KHO-KHO BOYS 2023 12 0 12 0 0 0 24
5 KHO-KHO GIRLS 2023 0 12 0 12 0 0 24
6 VOLLEYBALL 2023 8 0 0 0 11 0 19
7 YOGASAN 2023 6 5 7 6 0 0 24
5
Total Events
108
Total Participants Entry

Participant

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ATHLETICS 2022 4 8 10 6 13 3 44
2 KABADDI BOYS 2022 0 0 0 0 12 0 12
3 KHO KHO BOYS 2022 12 0 0 0 0 0 12
4 VOLLEYBALL 2022 9 0 0 10 0 0 19
5 YOGASAN 2022 6 5 5 5 0 0 21
6
Total Events
167
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Yogasan 2019 0 2 2 4

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ATHLETICS 2019 4 4 3 2 0 0 13
2 KABADDI 2019 12 9 10 12 10 0 53
3 KHO KHO 2019 12 12 12 12 0 0 48
4 VOLLEYBALL 2019 U14,19 & U17 BOY 0 10 12 0 0 0 22
5 VOLLEYBALL 2019 U17 GIRL 0 0 0 11 0 0 11
6 YOGASAN 2019 5 5 5 5 0 0 20
7
Total Events
168
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Kho Kho 2018 1 0 0 1
2 Yogasan 2018 0 1 1 2

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ATHLETICS 2018 8 8 11 11 0 0 38
2 KABADDI U14 & U19 12 11 0 0 0 0 23
3 KABDDI U17 2018 0 0 12 10 0 0 22
4 KHO KHO 2018 0 0 12 12 0 0 24
5 KHO-KHO 14, 19 10 12 0 0 0 0 22
6 VOLLEYBALL 0 8 11 0 0 0 19
7 YOGASAN 2018 5 5 5 5 0 0 20
5
Total Events
146
Total Participants Entry

Participant

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ATHELETICS 2017 5 4 2 4 0 1 16
2 KABADDI 2017 0 11 12 12 0 0 35
3 KHO KHO 2017 U14, 17 BOYS/GIRLS 11 12 10 12 0 0 45
4 VOLLEYBALL 2017 0 0 12 9 9 0 30
5 YOGASAN 2017 5 5 5 5 0 0 20

पूर्व क्षेत्र

SNo.DisciplineShishuVargaBalVargaKishoreVargaTarunVarga
1 Archery BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
2 Archery Team BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
3 Ashtedo-Akhada BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
4 Athletics BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
5 Badminton BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
6 Ball Badminton BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
7 Baseball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
8 Basketball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
9 Beach Volleyball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
10 Belt Wrestling BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
11 Boxing BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
12 Carrom BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
13 Chess BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
14 Choi Kwang Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
15 Circle Kabaddi BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
16 Cycling BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
17 Diving BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
18 Dodge ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
19 Drop Roball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
20 Fencing BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
21 Field Archery BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
22 Floor Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
23 Football BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
24 Football Tennis BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
25 Football Tennis BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
26 Futsal BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
27 Gatka BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
28 Grappling BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
29 Gymnastic BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
30 Handball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
31 Hockey BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
32 Hup-Kwon-Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
33 Jeet Kune Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
34 Judo BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
35 Jump Rope BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
36 Kabaddi BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS X
37 Karate BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS X | GIRLS X
38 Kho Kho BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS X | GIRLS X
39 Kick Boxing BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
40 Korf Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
41 Kudo BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
42 Kurash BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
43 Kushti BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
44 Kushti Greco Roman BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
45 Lagori BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
46 Lawn Tennis BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
47 Malkhumb BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
48 Mini Golf BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
49 Netball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
50 Power Lifting BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
51 Rifle Shooting BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
52 Roll Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
53 Rollball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
54 Rope Skipping BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
55 Rugby BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
56 Sepak Takraw BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
57 Silambam BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
58 Skating BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
59 Soft Tennis BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
60 Softball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
61 Speed Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
62 Sqay Martial Art BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
63 Squash BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
64 Swimming BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
65 Table Soccer BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
66 Table Tennis BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
67 Taekwondo BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
68 Tang Soo Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
69 Target Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
70 Tchoukball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
71 Tennikoit BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
72 Tennis Volleyball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
73 Thai Boxing BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
74 Thang Ta BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
75 Throwball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
76 Tug of War BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
77 Unifight BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
78 Volleyball BOYS X | GIRLS X BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS X | GIRLS X
79 Vovinam BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
80 Weight Lifting BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
81 Wood Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
82 Wushu BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
83 Yogasan BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS X | GIRLS X
84 Yug-Mun-Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X

Total Participant By Event

SNo.EventNo
1 VOLLEYBALL 2024 21
2 KABADDI 2024 60
3 KHO-KHO BOYS 2024 24
4 KARATE 2024 8
5 KHO-KHO GIRLS 2024 12
6 YOGASAN 2024 29

Contact Information

Rastriya Khel Karyalay Vidya Bharti

Saraswati Shiksha Sansthan Chhatishgarh
Behind Ayurvedic College, Saraswati Vihar, Raipur - 492010

9303088272

vidyabhartikhel@gmail.com