श्री राम कुमार त्यागी

क्षेत्रीय प्रमुख / पश्चिम उत्तर प्रदेश क्षेत्र


स्वामी विवेकान्द सरस्वती विद्या मंदिर, सेक्टर 3, राजेंद्र नगर, साहिबाबाद, गाजियाबाद
8700217248
9899163533
khel01@gmail.com

पश्चिम उत्तरप्रदेश क्षेत्र

Office Address

स्वामी विवेकान्द सरस्वती विद्या मंदिर, सेक्टर 3, राजेंद्र नगर, साहिबाबाद, गाजियाबाद
0000000000
0000000000
vbrj@gmail.com

32
Total Events
1369
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 ARCHERY 2023 7 5 3 15
2 BADMINTON 2023 1 1 0 2
3 BASKETBALL 2023 0 3 5 8
4 BOXING 2023 26 18 8 52
5 CHESS 2023 0 1 1 2
6 FOOTBALL 2023 1 1 2 4
7 HANDBALL 2023 1 0 2 3
8 HOCKEY 2023 3 2 1 6
9 JUDO 2023 12 10 19 41
10 KABADDI BOYS 2023 0 2 1 3
11 KABADDI GIRLS 2023 1 0 0 1
12 KARATE 2023 11 19 15 45
13 KHO-KHO BOYS 2023 2 0 0 2
14 KURASH 2023 19 9 19 47
15 KUSHTI 2023 26 28 7 61
16 Lagori 2023 1 0 0 1
17 RIFLE SHOOTING 2023 31 3 0 34
18 ROPE SKIPPING 3 7 6 16
19 SWIMMING 2023 0 0 1 1
20 TABLE TENNIS 2023 1 1 0 2
21 TAEKWONDO 2023 23 6 8 37
22 VOLLEYBALL 2023 1 2 2 5
23 WEIGHT LIFTING 2023 22 8 6 36
24 Wushu 2023 25 11 0 36
25 YOGASAN 2023 5 2 5 12

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2023 5 5 6 8 5 4 33
2 ATHLETICS 2023 8 10 21 18 25 17 99
3 BADMINTON 2023 5 5 5 5 5 5 30
4 BALL BADMINTON 2023 0 0 0 0 6 0 6
5 BASKETBALL 2023 10 12 12 12 11 9 66
6 BOXING 2023 11 0 13 13 11 8 56
7 CARROM 2023 4 0 4 0 0 0 8
8 CHESS 2023 5 5 5 5 5 5 30
9 FOOTBALL 2023 18 16 18 14 18 0 84
10 GYMNASTIC 2023 7 4 9 1 1 0 22
11 HANDBALL 2023 14 10 14 9 12 9 68
12 HOCKEY 2023 18 15 15 16 17 16 97
13 JUDO 2023 8 6 10 9 10 9 52
14 KABADDI BOYS 2023 12 0 12 0 12 0 36
15 KABADDI GIRLS 2023 0 12 0 12 0 12 36
16 KARATE 2023 8 8 9 9 6 7 47
17 KHO-KHO BOYS 2023 12 0 12 0 12 0 36
18 KHO-KHO GIRLS 2023 0 12 0 12 0 12 36
19 KURASH 2023 8 8 8 8 9 8 49
20 KUSHTI 2023 10 10 20 10 18 6 74
21 LAGORI 2023 0 11 0 0 0 0 11
22 RIFLE SHOOTING 2023 11 7 12 12 13 13 68
23 ROPE SKIPPING 3 6 5 6 2 6 28
24 SKATING 2023 7 5 5 4 2 3 26
25 SWIMMING 2023 0 0 2 0 1 0 3
26 TABLE TENNIS 2023 5 5 5 5 5 4 29
27 TAEKWONDO 2023 8 5 10 7 8 3 41
28 THROWBALL 2023 0 7 12 0 11 0 30
29 VOLLEYBALL 2023 12 12 12 12 12 12 72
30 WEIGHT LIFTING 2023 0 0 8 1 7 2 18
31 WUSHU 2023 0 0 11 9 11 8 39
32 YOGASAN 2023 6 7 7 6 7 6 39
19
Total Events
880
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2022 10 5 0 15
2 Badminton 2022 0 1 1 2
3 Basketball 2022 1 3 0 4
4 Boxing 2022 20 21 16 57
5 Chess 2022 2 0 0 2
6 Football 2022 0 0 3 3
7 Handball 2022 2 0 1 3
8 Judo 2022 20 9 9 38
9 Kabaddi Boys 2022 0 2 0 2
10 Kabaddi Girls 2022 0 1 1 2
11 Kho Kho Boys 2022 1 0 0 1
12 Kurash 2022 10 8 9 27
13 Kushti 2022 18 26 11 55
14 Table Tennis 2022 1 0 0 1
15 Throwball 2022 0 1 0 1
16 Volleyball 2022 3 0 1 4
17 Yogasan 2022 4 5 5 14

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2022 4 5 4 5 6 4 28
2 ATHLETICS 2022 14 10 18 17 24 19 102
3 BADMINTON 2022 5 5 5 5 6 5 31
4 BASKETBALL 2022 10 10 12 12 12 12 68
5 BOXING 2022 11 0 13 12 11 10 57
6 CHESS 2022 4 4 5 5 5 5 28
7 FOOTBALL 2022 17 0 16 0 18 0 51
8 HANDBALL 2022 16 0 8 12 9 0 45
9 JUDO 2022 7 7 10 9 10 9 52
10 KABADDI BOYS 2022 12 0 12 0 12 0 36
11 KABADDI GIRLS 2022 0 12 0 12 0 12 36
12 KHO KHO BOYS 2022 12 0 12 0 12 0 36
13 KHO KHO GIRLS 2022 0 12 0 12 0 12 36
14 KURASH 2022 8 8 8 8 8 8 48
15 KUSHTI 2022 10 8 18 7 19 0 62
16 TABLE TENNIS 2022 5 5 4 5 5 5 29
17 THROWBALL 2022 11 0 12 0 0 0 23
18 VOLLEYBALL 2022 12 11 12 13 12 12 72
19 YOGASAN 2022 6 7 7 7 7 6 40
42
Total Events
1512
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2019 3 4 1 8
2 Badminton 2019 0 0 1 1
3 Ball Badminton 2019 0 0 2 2
4 Basketball Boys 2019 0 2 0 2
5 Basketball Girls 2019 1 0 0 1
6 Beach Volleyball 2019 3 1 1 5
7 Boxing 2019 9 13 10 32
8 Chess 2019 0 1 0 1
9 Diving 2019 2 0 0 2
10 Dodge Ball 2019 2 0 0 2
11 Football 2019 2 1 1 4
12 Gymnastic 2019 0 3 3 6
13 Hockey 2019 3 1 2 6
14 Jeet Kune Do 2019 15 20 10 45
15 Judo 2019 15 12 11 38
16 Kabaddi 2019 1 1 3 5
17 Karate 2019 15 14 4 33
18 Kho Kho 2019 0 1 1 2
19 Kick Boxing 2019 35 9 0 44
20 Kurash 2019 14 9 12 35
21 Kushti Free Style 2019 11 10 9 30
22 Kushti Greco Roman 2019 8 5 2 15
23 Lawn Tennis 2019 0 3 1 4
24 Netball 2019 0 1 0 1
25 Rifle Shooting 2019 17 2 0 19
26 Skating 2019 7 2 8 17
27 Swimming 2019 2 4 1 7
28 Table Tennis 2019 0 1 1 2
29 Taekwondo 2019 22 6 5 33
30 Targetball 2019 4 0 0 4
31 Tug Of War 2019 1 1 3 5
32 Volleyball 2019 U14,19 & U17 Boy 3 1 0 4
33 Vovinam 2019 3 6 0 9
34 Weight Lifting 2019 12 4 0 16
35 Wushu 2019 24 5 2 31
36 Yogasan 2019 1 0 3 4

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2019 4 5 8 4 6 4 31
2 ATHLETICS 2019 12 8 17 11 18 17 83
3 BADMINTON 2019 5 5 5 5 5 5 30
4 BALL BADMINTON 2019 8 0 6 0 8 0 22
5 BASKETBALL BOYS 2019 10 0 11 0 12 0 33
6 BASKETBALL GIRLS 2019 0 0 0 8 0 12 20
7 BEACH VOLLEYBALL 2019 3 3 3 3 3 0 15
8 BOXING 2019 10 0 10 8 5 0 33
9 CHESS 2019 5 5 5 5 5 4 29
10 DIVING 2019 0 0 0 0 1 0 1
11 DODGE BALL 2019 0 0 10 0 10 0 20
12 FOOTBALL 2019 15 18 18 14 18 0 83
13 GYMNASTIC 2019 5 0 2 0 1 0 8
14 HANDBALL 2019 13 11 12 0 12 0 48
15 HOCKEY 2019 17 18 18 16 18 18 105
16 JEET KUNE DO 2019 8 3 10 10 10 8 49
17 JUDO 2019 7 7 7 8 7 8 44
18 KABADDI 2019 12 12 12 12 12 12 72
19 KARATE 2019 9 8 9 7 12 1 46
20 KHO KHO 2019 12 12 12 12 12 11 71
21 KICK BOXING 2019 10 6 10 6 10 6 48
22 KURASH 2019 8 7 7 4 7 4 37
23 KUSHTI FREE STYLE 2019 10 7 8 3 8 0 36
24 KUSHTI GRECO ROMAN 2019 0 0 9 0 8 0 17
25 LAGORI 2019 0 0 0 0 12 0 12
26 LAWN TENNIS 2019 4 0 5 4 5 0 18
27 NETBALL 2019 0 0 0 0 12 0 12
28 RIFLE SHOOTING 2019 13 12 12 12 12 12 73
29 SKATING 2019 8 6 6 5 2 5 32
30 SWIMMING 2019 1 0 4 0 7 0 12
31 TABLE TENNIS 2019 5 5 5 5 5 5 30
32 TAEKWONDO 2019 8 6 12 11 7 8 52
33 TARGETBALL 2019 0 0 14 0 12 0 26
34 THAI BOXING 2019 0 0 6 4 0 3 13
35 THROWBALL 2019 0 0 12 10 0 0 22
36 TUG OF WAR 2019 8 9 9 10 9 9 54
37 VOLLEYBALL 2019 U14,19 & U17 BOY 12 12 12 0 12 11 59
38 VOLLEYBALL 2019 U17 GIRL 0 0 0 11 0 0 11
39 VOVINAM 2019 0 0 10 0 0 3 13
40 WEIGHT LIFTING 2019 0 0 7 0 7 0 14
41 WUSHU 2019 0 0 12 7 12 6 37
42 YOGASAN 2019 9 6 9 5 7 5 41
41
Total Events
1375
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2018 3 5 0 8
2 Badminton 2018 0 1 0 1
3 Ball Badminton 2018 1 0 1 2
4 Basketball 2018 0 1 1 2
5 Beach Volleyball 0 2 2 4
6 Boxing 2018 10 8 7 25
7 Chess 2018 1 0 2 3
8 Diving 2018 2 0 0 2
9 Dodge Ball 2018 0 2 0 2
10 Football 2018 1 0 0 1
11 Gymnastic 2018 1 2 11 14
12 Handball 2018 0 1 0 1
13 Hockey 2018 5 1 0 6
14 Jeet Kune Do 2018 8 7 2 17
15 Judo 2018 21 10 12 43
16 Kabaddi U14 & U19 0 1 1 2
17 Kabddi U17 2018 0 1 1 2
18 Karate 2018 14 15 7 36
19 Kho Kho 2018 0 0 1 1
20 Kho-Kho 14, 19 1 0 0 1
21 Kick Boxing 2018 32 7 4 43
22 Kurash 2018 4 5 10 20
23 Kushti 2018 14 11 10 35
24 Lagori 2018 0 0 1 1
25 Lawn Tennis 2018 1 0 0 1
26 Netball 2018 0 1 0 1
27 Rifle Shooting 2018 15 1 2 18
28 Skating 2018 8 10 0 18
29 Swimming 2018 4 8 3 15
30 Table Soccer 2018 0 2 0 2
31 Table Tennis 2018 0 1 0 1
32 Taekwondo 2018 15 11 14 40
33 Target Ball 2018 1 0 0 1
34 Thai Boxing 2018 1 5 0 6
35 Throwball 2018 0 0 1 1
36 Tug Of War 2018 0 0 1 1
37 Volleyball 2 0 2 4
38 Weight Lifting 2018 15 0 0 15
39 Wushu 2018 10 8 2 20
40 Yogasan 2018 1 3 6 10

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2018 4 1 8 4 5 1 23
2 ATHLETICS 2018 7 7 15 13 17 16 75
3 BADMINTON 2018 5 5 5 5 5 4 29
4 BALL BADMINTON 2018 6 0 0 0 8 0 14
5 BASKETBALL 2018 12 10 9 10 12 9 62
6 BEACH VOLLEYBALL 3 0 3 3 3 0 12
7 BOXING 2018 8 0 10 1 7 4 30
8 CHESS 2018 5 5 5 5 5 5 30
9 DIVING 2018 0 0 1 0 0 0 1
10 DODGE BALL 2018 0 0 10 0 10 0 20
11 FOOTBALL 2018 18 17 18 17 18 0 88
12 GYMNASTIC 2018 6 7 5 6 7 0 31
13 HANDBALL 2018 10 0 10 11 12 12 55
14 HOCKEY 2018 18 12 18 12 18 18 96
15 JEET KUNE DO 2018 0 0 10 3 4 2 19
16 JUDO 2018 7 7 10 9 7 8 48
17 KABADDI U14 & U19 12 12 0 0 12 12 48
18 KABDDI U17 2018 0 0 12 12 0 0 24
19 KARATE 2018 10 6 8 6 8 3 41
20 KHO KHO 2018 0 0 12 12 0 0 24
21 KHO-KHO 14, 19 12 12 0 0 12 12 48
22 KICK BOXING 2018 9 4 10 6 10 4 43
23 KURASH 2018 0 0 8 6 6 5 25
24 KUSHTI 2018 9 0 21 3 15 0 48
25 LAGORI 2018 0 0 0 0 12 0 12
26 LAWN TENNIS 2018 5 0 5 0 0 0 10
27 NETBALL 2018 0 0 11 0 0 0 11
28 RIFLE SHOOTING 2018 12 12 12 12 12 12 72
29 SKATING 2018 3 6 4 6 0 2 21
30 SWIMMING 2018 2 2 4 1 6 1 16
31 TABLE SOCCER 2018 0 0 5 0 4 0 9
32 TABLE TENNIS 2018 4 0 4 5 4 0 17
33 TAEKWONDO 2018 10 7 9 11 9 10 56
34 TARGET BALL 2018 0 0 0 0 12 0 12
35 THAI BOXING 2018 0 0 0 0 6 0 6
36 THROWBALL 2018 0 0 12 12 0 12 36
37 TUG OF WAR 2018 0 0 9 0 9 9 27
38 VOLLEYBALL 12 11 12 12 12 12 71
39 WEIGHT LIFTING 2018 0 0 7 1 6 1 15
40 WUSHU 2018 0 0 8 6 6 5 25
41 YOGASAN 2018 7 1 6 5 6 0 25
40
Total Events
1299
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2017 4 0 0 4
2 Badminton 2017 0 2 0 2
3 Ball Badminton 2017 0 0 1 1
4 Basketball 2017 2 2 0 4
5 Beach Volleyball 2017 2 0 0 2
6 Boxing 2017 14 11 6 31
7 Chess 2017 0 2 0 2
8 Choi Kwang Do 2017 3 24 0 27
9 Dodge Ball 2017 1 1 0 2
10 Football 2017 2 1 2 5
11 Football Tennis 2017 0 2 0 2
12 Gymnastic 2017 6 1 5 12
13 Handball 2017 0 1 1 2
14 Hockey 2017 3 3 0 6
15 Jeet Kune Do 2017 2 3 6 11
16 Judo 2017 16 10 16 42
17 Kabaddi 2017 0 1 3 4
18 Karate 2017 10 25 0 35
19 Kho Kho 2017 U14, 17 Boys/Girls 0 0 1 1
20 Kho-Kho 2017 U19 Boys/Girls 0 1 0 1
21 Kick Boxing 2017 3 6 0 9
22 Kick Boxing 2017 12 5 3 20
23 Kurash 2017 1 5 8 14
24 Kushti 2017 6 9 9 24
25 NetBall 2017 0 3 0 3
26 Rifle Shooting 2017 33 2 1 36
27 Skating 2017 3 4 2 9
28 Swimming 2017 1 6 6 13
29 Table Tennis 2017 0 0 1 1
30 Taekwondo 2017 4 10 17 31
31 Target Ball 2017 1 0 0 1
32 Throwball 2017 0 0 1 1
33 Tug of War 2017 0 1 0 1
34 Volleyball 2017 1 1 2 4
35 Weight Lifting 2017 10 0 0 10
36 Wushu 2017 4 6 2 12
37 Yogasan 2017 2 0 2 4

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2017 4 0 6 5 1 2 18
2 ATHELETICS 2017 8 9 16 14 21 22 90
3 BADMINTON 2017 5 4 5 5 5 5 29
4 BALL BADMINTON 2017 0 0 5 0 9 0 14
5 BASKETBALL 2017 12 11 12 12 12 0 59
6 BEACH VOLLEYBALL 2017 0 0 4 0 3 0 7
7 BOXING 2017 11 0 9 5 9 2 36
8 CHESS 2017 4 5 5 5 5 5 29
9 CHOI KWANG DO 2017 7 0 7 0 0 0 14
10 DIVING 2017 1 0 1 0 2 0 4
11 DODGE BALL 2017 0 0 0 0 12 12 24
12 FOOTBALL 2017 18 18 18 18 18 13 103
13 FOOTBALL TENNIS 2017 0 0 5 0 0 0 5
14 GYMNASTIC 2017 2 1 2 0 2 0 7
15 HANDBALL 2017 12 0 12 0 12 12 48
16 HOCKEY 2017 18 13 18 18 18 18 103
17 JEET KUNE DO 2017 0 0 8 2 3 0 13
18 JUDO 2017 6 7 8 8 8 8 45
19 KABADDI 2017 12 12 12 12 12 12 72
20 KARATE 2017 9 9 9 5 7 6 45
21 KHO KHO 2017 U14, 17 BOYS/GIRLS 12 12 12 12 0 0 48
22 KHO-KHO 2017 U19 BOYS/GIRLS 0 0 0 0 12 12 24
23 KICK BOXING 2017 6 3 0 0 0 0 9
24 KICK BOXING 2017 0 0 9 5 8 0 22
25 KURASH 2017 0 0 6 5 3 6 20
26 KUSHTI 2017 8 0 10 0 13 0 31
27 LAWN TENNIS 2017 0 0 5 0 0 0 5
28 NETBALL 2017 0 0 9 0 11 0 20
29 RIFLE SHOOTING 2017 12 12 12 12 12 11 71
30 SKATING 2017 5 6 4 5 0 3 23
31 SWIMMING 2017 3 1 3 0 3 0 10
32 TABLE TENNIS 2017 5 5 5 5 5 5 30
33 TAEKWONDO 2017 8 8 10 9 8 8 51
34 TARGET BALL 2017 0 0 0 0 11 0 11
35 THROWBALL 2017 12 0 0 0 0 0 12
36 TUG OF WAR 2017 0 0 8 9 9 9 35
37 VOLLEYBALL 2017 12 0 12 0 12 12 48
38 WEIGHT LIFTING 2017 0 0 5 0 6 0 11
39 WUSHU 2017 0 0 7 5 7 3 22
40 YOGASAN 2017 5 5 7 5 5 4 31

पश्चिम उत्तरप्रदेश क्षेत्र

Total Participant By Event

Contact Information

Rastriya Khel Karyalay Vidya Bharti

Saraswati Shiksha Sansthan Chhatishgarh
Behind Ayurvedic College, Saraswati Vihar, Raipur - 492010

9303088272

vidyabhartikhel@gmail.com