भास्कर बड़नेकर

क्षेत्रीय प्रमुख / मध्य क्षेत्र


सी-13, शिवाजी नगर, भोपाल
0761-2426110, 2423713
9425386621
vivekwadnerkar@gmail.com

मनीष बाजपेई

सह क्षेत्रीय प्रमुख / मध्य क्षेत्र


शारदा विहार, भोपाल
09826068067
09826068067
manishbajpai221@gmail.com

36
Total Events
1484
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 ARCHERY 2024 0 1 0 1
2 BADMINTON 2024 0 0 2 2
3 BASEBALL 2024 0 2 2 4
4 BASKETBALL 2024 0 2 0 2
5 BEACH VOLLEYBALL 2024 1 3 1 5
6 BOXING 2024 9 8 19 36
7 CHESS 2024 0 0 1 1
8 FOOTBALL 2024 0 0 1 1
9 GATKA 2024 23 4 1 28
10 HANDBALL 2024 0 1 0 1
11 JUDO 2024 6 9 22 37
12 KABADDI 2024 0 0 2 2
13 KARATE 2024 24 9 10 43
14 KHO-KHO GIRLS 2024 0 1 0 1
15 KURASH 2024 6 12 19 37
16 KUSHTI 2024 5 10 10 25
17 LAWN TENNIS 2024 0 0 2 2
18 MALKHAMB 2024 1 5 0 6
19 NETBALL 2024 0 2 0 2
20 RIFLE SHOOTING 2024 0 2 3 5
21 RUGBY 2024 3 0 0 3
22 SEPAK TAKRAW 2024 5 4 0 9
23 SKATING 2024 3 2 4 9
24 SOFT TENNIS 2024 0 1 1 2
25 SOFTBALL 2024 4 1 1 6
26 SWIMMING 2024 1 2 15 18
27 TABLE-TENNIS 2024 0 1 0 1
28 TAEKWONDO 2024 2 8 9 19
29 THANG TA 2024 34 2 0 36
30 WEIGHT LIFTING 2024 7 4 6 17
31 WU-SHU 2024 14 17 5 36
32 YOGASAN 2024 2 4 3 9

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2024 0 0 2 0 2 3 7
2 ATHLETICS 2024 10 11 14 16 23 18 92
3 BADMINTON 2024 5 5 5 5 5 5 30
4 BASEBALL 2024 14 0 15 0 16 0 45
5 BASKETBALL 2024 12 10 12 12 12 11 69
6 BEACH VOLLEYBALL 2024 3 3 3 3 3 3 18
7 BOXING 2024 11 0 11 10 7 4 43
8 CHESS 2024 5 5 5 5 5 5 30
9 FOOTBALL 2024 18 0 18 17 18 0 71
10 GATKA 2024 5 0 8 8 8 7 36
11 HANDBALL 2024 16 16 16 16 16 10 90
12 HOCKEY 2024 0 0 15 17 0 0 32
13 JUDO 2024 7 7 10 9 10 7 50
14 KABADDI 2024 12 12 12 14 12 12 74
15 KARATE 2024 8 8 9 9 10 7 51
16 KHO-KHO BOYS 2024 12 0 12 0 12 0 36
17 KHO-KHO GIRLS 2024 0 12 0 12 0 12 36
18 KURASH 2024 8 7 8 7 8 8 46
19 KUSHTI 2024 10 2 20 2 12 0 46
20 LAWN TENNIS 2024 0 0 0 1 1 0 2
21 MALKHAMB 2024 6 6 6 4 6 0 28
22 NETBALL 2024 10 0 8 0 11 12 41
23 RIFLE SHOOTING 2024 8 0 1 0 3 0 12
24 RUGBY 2024 11 0 12 0 12 0 35
25 SEPAK TAKRAW 2024 5 5 5 5 5 5 30
26 SKATING 2024 5 0 7 0 1 0 18
27 SOFT TENNIS 2024 5 0 5 0 5 0 15
28 SOFTBALL 2024 16 16 17 16 15 11 91
29 SWIMMING 2024 7 2 10 2 8 0 29
30 TABLE-TENNIS 2024 5 5 5 5 5 5 30
31 TAEKWONDO 2024 8 7 12 9 9 8 53
32 THANG TA 2024 6 6 6 6 6 6 36
33 VOLLEYBALL 2024 12 7 12 12 12 12 67
34 WEIGHT LIFTING 2024 0 0 7 6 5 6 24
35 WU-SHU 2024 0 0 11 7 11 8 37
36 YOGASAN 2024 7 6 5 5 6 5 34
36
Total Events
1279
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 ARCHERY 2023 4 2 2 8
2 BASKETBALL 2023 0 0 3 3
3 BOXING 2023 6 16 23 45
4 CARROM 2023 0 1 1 2
5 CHESS 2023 1 1 2 4
6 FENCING 2023 1 0 0 1
7 FOOTBALL 2023 1 0 0 1
8 HANDBALL 2023 1 1 1 3
9 HOCKEY 2023 0 0 1 1
10 JUDO 2023 5 3 22 30
11 KABADDI GIRLS 2023 0 0 1 1
12 KARATE 2023 28 3 9 40
13 KHO-KHO BOYS 2023 0 0 1 1
14 KHO-KHO GIRLS 2023 2 0 1 3
15 KURASH 2023 4 10 24 38
16 KUSHTI 2023 7 4 10 21
17 Lagori 2023 4 0 0 4
18 MALKHAMB 2023 2 2 0 4
19 NETBALL 2023 0 2 0 2
20 ROPE SKIPPING 30 8 0 38
21 SKATING 2023 2 0 2 4
22 SWIMMING 2023 7 7 2 16
23 TABLE TENNIS 2023 0 0 2 2
24 TAEKWONDO 2023 5 13 15 33
25 THROWBALL 2023 0 1 2 3
26 VOLLEYBALL 2023 0 1 0 1
27 WEIGHT LIFTING 2023 23 12 6 41
28 Wushu 2023 14 18 0 32
29 YOGASAN 2023 2 2 2 6

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2023 4 6 6 9 8 2 35
2 ATHLETICS 2023 13 7 17 15 26 18 96
3 BADMINTON 2023 5 5 5 5 5 5 30
4 BALL BADMINTON 2023 8 0 8 0 8 8 32
5 BASKETBALL 2023 11 11 12 11 12 12 69
6 BOXING 2023 11 0 12 12 6 3 44
7 CARROM 2023 5 6 5 5 5 5 31
8 CHESS 2023 5 5 5 5 5 5 30
9 FENCING 2023 0 0 0 1 0 0 1
10 FIELD ARCHERY 2023 0 0 0 1 1 1 3
11 FOOTBALL 2023 18 0 17 0 18 0 53
12 HANDBALL 2023 14 0 16 0 16 0 46
13 HOCKEY 2023 14 0 0 0 0 0 14
14 JUDO 2023 6 7 10 8 10 5 46
15 KABADDI BOYS 2023 12 0 12 0 12 0 36
16 KABADDI GIRLS 2023 0 11 0 12 0 12 35
17 KARATE 2023 7 9 7 7 7 5 42
18 KHO-KHO BOYS 2023 12 0 12 0 12 0 36
19 KHO-KHO GIRLS 2023 0 12 0 12 0 10 34
20 KURASH 2023 7 6 7 7 6 4 37
21 KUSHTI 2023 10 1 18 2 10 0 41
22 LAGORI 2023 12 0 11 12 12 0 47
23 MALKHAMB 2023 6 5 6 3 3 1 24
24 NETBALL 2023 0 0 12 0 12 0 24
25 RIFLE SHOOTING 2023 0 0 0 0 2 0 2
26 ROPE SKIPPING 6 6 4 5 6 6 33
27 SKATING 2023 3 1 3 1 0 0 12
28 SWIMMING 2023 7 0 6 0 7 1 21
29 TABLE TENNIS 2023 5 5 5 5 5 5 30
30 TAEKWONDO 2023 7 7 10 10 10 6 50
31 THANG TA 2023 6 6 6 6 6 6 36
32 THROWBALL 2023 12 10 12 0 11 10 55
33 VOLLEYBALL 2023 12 9 10 12 12 9 64
34 WEIGHT LIFTING 2023 0 0 8 6 7 3 24
35 WUSHU 2023 0 0 10 6 9 7 32
36 YOGASAN 2023 6 6 5 6 6 5 34
20
Total Events
884
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2022 7 2 4 13
2 Badminton 2022 0 1 1 2
3 Basketball 2022 0 1 0 1
4 Boxing 2022 5 11 18 34
5 Chess 2022 0 0 1 1
6 Field Archery 2022 51 0 0 51
7 Football 2022 0 1 0 1
8 Handball 2022 1 2 0 3
9 Judo 2022 6 6 21 33
10 Kabaddi Boys 2022 1 0 1 2
11 Kabaddi Girls 2022 1 0 0 1
12 Kho Kho Boys 2022 0 3 0 3
13 Kho Kho Girls 2022 1 0 1 2
14 Kurash 2022 10 8 22 40
15 Kushti 2022 9 4 5 18
16 Malkhamb 2022 2 3 2 7
17 Rope Skipping 2022 23 1 0 24
18 Table Tennis 2022 0 1 0 1
19 Throwball 2022 0 1 4 5
20 Volleyball 2022 1 0 1 2
21 Yogasan 2022 1 3 3 7

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ATHLETICS 2022 6 7 12 12 20 21 78
2 BADMINTON 2022 5 5 5 5 5 5 30
3 BASKETBALL 2022 12 8 12 0 12 12 56
4 BOXING 2022 11 0 11 8 9 4 43
5 CHESS 2022 5 5 5 5 5 5 30
6 FOOTBALL 2022 17 0 18 0 18 0 53
7 HANDBALL 2022 16 12 16 14 16 12 86
8 JUDO 2022 7 5 9 8 8 8 45
9 KABADDI BOYS 2022 12 0 12 0 14 0 38
10 KABADDI GIRLS 2022 0 12 0 12 0 12 36
11 KHO KHO BOYS 2022 12 0 12 0 12 0 36
12 KHO KHO GIRLS 2022 0 12 0 12 0 12 36
13 KURASH 2022 7 7 8 8 8 6 44
14 KUSHTI 2022 7 2 9 5 9 1 33
15 MALKHAMB 2022 4 3 4 4 4 2 21
16 ROPE SKIPPING 2022 6 6 6 0 6 0 24
17 TABLE TENNIS 2022 5 3 5 5 5 5 28
18 THROWBALL 2022 12 0 12 12 12 12 60
19 VOLLEYBALL 2022 12 12 12 12 12 12 72
20 YOGASAN 2022 6 6 5 7 5 6 35
58
Total Events
2006
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2019 4 1 2 7
2 Ball Badminton 2019 1 1 0 2
3 Baseball 2019 0 1 0 1
4 Basketball Boys 2019 2 0 0 2
5 Beach Volleyball 2019 2 1 0 3
6 Boxing 2019 18 16 7 41
7 Chess 2019 0 0 2 2
8 Crrom 2019 0 1 2 3
9 Dodge Ball 2019 1 1 0 2
10 Field Archery 2019 69 4 1 74
11 Football 2019 1 1 0 2
12 Gymnastic 2019 4 0 0 4
13 Handball 2019 3 0 2 5
14 Hup-Kwon-Do 2019 1 0 0 1
15 Jeet Kune Do 2019 33 14 6 53
16 Judo 2019 5 5 16 26
17 Kabaddi 2019 1 1 0 2
18 Karate 2019 35 10 1 46
19 Kho Kho 2019 0 0 1 1
20 Kick Boxing 2019 9 14 4 27
21 Korfball 2019 6 0 0 6
22 Kurash 2019 11 3 17 31
23 Kushti Free Style 2019 22 9 5 36
24 Lagori 2019 2 0 2 4
25 Malkambh 2019 2 0 0 2
26 Mini Golf 2019 18 2 0 20
27 Netball 2019 4 2 0 6
28 Rope Skipping 2019 20 6 0 26
29 Rugby 2 0 0 2
30 Sepak Takraw 2019 4 0 0 4
31 Silambam 2019 2 16 0 18
32 Skating 2019 0 1 0 1
33 Softball 2019 3 1 1 5
34 Speed Ball 2019 6 4 0 10
35 Swimming 2019 2 10 8 20
36 Taekwondo 2019 7 8 6 21
37 Targetball 2019 2 0 0 2
38 Tennikoit 2019 5 1 0 6
39 Tennis Volleyball 2019 6 0 0 6
40 Thang Ta 2019 31 0 0 31
41 Throwball 2019 3 0 0 3
42 Tug Of War 2019 0 0 1 1
43 Volleyball 2019 U14,19 & U17 Boy 1 2 0 3
44 Vovinam 2019 32 1 0 33
45 Weight Lifting 2019 6 0 0 6
46 Wood Ball 2019 12 0 0 12
47 Wushu 2019 1 4 2 7
48 Yogasan 2019 4 6 2 12
49 Yug-Mun-Do 2019 2 0 0 2

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2019 2 3 4 3 2 3 17
2 ATHLETICS 2019 7 11 13 14 16 19 80
3 BADMINTON 2019 5 5 4 4 4 5 27
4 BALL BADMINTON 2019 8 0 7 7 8 7 37
5 BASEBALL 2019 11 0 0 12 0 0 23
6 BASKETBALL BOYS 2019 10 0 12 0 12 0 34
7 BASKETBALL GIRLS 2019 0 8 0 12 0 10 30
8 BEACH VOLLEYBALL 2019 3 3 3 3 3 3 18
9 BOXING 2019 10 0 11 9 6 5 41
10 CHESS 2019 5 5 5 5 5 5 30
11 CRROM 2019 5 7 4 5 6 5 32
12 DODGE BALL 2019 0 0 0 10 8 0 18
13 FIELD ARCHERY 2019 2 3 3 3 3 0 14
14 FOOTBALL 2019 18 0 18 18 18 13 85
15 HANDBALL 2019 16 9 15 10 10 9 69
16 JEET KUNE DO 2019 10 4 10 9 11 9 53
17 JUDO 2019 7 6 9 4 7 6 39
18 KABADDI 2019 12 11 12 11 12 12 70
19 KARATE 2019 8 9 9 8 8 7 49
20 KHO KHO 2019 12 11 12 11 12 12 70
21 KICK BOXING 2019 4 3 8 3 6 3 27
22 KORFBALL 2019 5 4 6 5 8 5 33
23 KUDO 2019 10 8 9 7 9 8 51
24 KURASH 2019 8 4 7 6 6 4 35
25 KUSHTI FREE STYLE 2019 10 8 15 5 7 3 48
26 LAGORI 2019 0 0 12 12 12 11 47
27 LAWN TENNIS 2019 0 0 4 0 0 0 4
28 MALKAMBH 2019 0 0 0 0 5 5 10
29 MINI GOLF 2019 12 12 13 8 13 10 68
30 NETBALL 2019 12 11 12 12 11 12 70
31 ROPE SKIPPING 2019 6 5 6 6 6 0 29
32 RUGBY 11 0 12 0 0 0 23
33 SEPAK TAKRAW 2019 5 0 5 0 5 5 20
34 SILAMBAM 2019 0 5 5 5 5 5 25
35 SKATING 2019 1 0 0 0 0 0 1
36 SOFT TENNIS 2019 5 0 5 0 0 0 10
37 SOFTBALL 2019 16 16 16 0 14 13 75
38 SPEED BALL 2019 0 0 8 7 8 7 30
39 SQAY MARTIAL ART 2019 9 6 10 7 10 7 49
40 SWIMMING 2019 5 0 6 0 6 0 17
41 TABLE TENNIS 2019 5 3 5 5 5 5 28
42 TAEKWONDO 2019 9 7 11 10 7 6 50
43 TARGETBALL 2019 0 0 0 0 0 11 11
44 TENNIKOIT 2019 3 5 5 4 5 3 25
45 TENNIS VOLLEYBALL 2019 6 6 6 6 6 6 36
46 THAI BOXING 2019 0 0 0 0 9 6 15
47 THANG TA 2019 4 2 6 5 7 5 29
48 THROWBALL 2019 9 0 12 0 12 0 33
49 TUG OF WAR 2019 0 10 0 9 10 9 38
50 UNIFIGHT 2019 0 0 10 9 10 9 38
51 VOLLEYBALL 2019 U14,19 & U17 BOY 12 8 9 0 12 12 53
52 VOLLEYBALL 2019 U17 GIRL 0 0 0 12 0 0 12
53 VOVINAM 2019 0 0 9 8 10 8 35
54 WEIGHT LIFTING 2019 0 0 0 4 2 3 9
55 WOOD BALL 2019 0 0 8 7 8 6 29
56 WUSHU 2019 0 0 1 0 1 0 2
57 YOGASAN 2019 7 5 7 5 5 5 34
58 YUG-MUN-DO 2019 0 0 9 0 9 3 21
36
Total Events
1409
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2018 3 1 4 8
2 Badminton 2018 0 0 1 1
3 Ball Badminton 2018 2 0 2 4
4 Baseball 2018 0 0 2 2
5 Basketball 2018 0 1 1 2
6 Beach Volleyball 5 1 0 6
7 Boxing 2018 11 17 6 34
8 Carrom 2018 4 2 0 6
9 Chess 2018 0 1 1 2
10 Dodge Ball 2018 2 0 0 2
11 Fencing 2018 0 3 7 10
12 Field Archery 61 4 0 65
13 Football 2018 1 2 2 5
14 Futsal 2018 1 0 0 1
15 Gymnastic 2018 1 0 1 2
16 Handball 2018 0 0 1 1
17 Hockey 2018 0 1 1 2
18 Jeet Kune Do 2018 30 9 1 40
19 Judo 2018 10 8 16 34
20 Kabaddi U14 & U19 0 1 0 1
21 Karate 2018 41 7 6 54
22 Kho Kho 2018 0 1 0 1
23 Kho-Kho 14, 19 0 1 2 3
24 Kick Boxing 2018 10 14 4 28
25 Korf Ball 5 0 0 5
26 Kurash 2018 12 5 8 25
27 Kushti 2018 19 13 10 42
28 Lagori 2018 0 1 1 2
29 Malkhumb 2018 1 1 0 2
30 Netball 2018 0 5 1 6
31 Rope Skipping 2018 27 5 0 32
32 Sepak Takraw 2018 4 0 0 4
33 Silambam 2 11 0 13
34 Ski Martial Art 2018 57 0 0 57
35 Softball 2018 5 2 0 7
36 Speedball 11 3 0 14
37 Swimming 2018 7 9 8 24
38 Table Soccer 2018 0 3 0 3
39 Table Tennis 2018 0 0 2 2
40 Taekwondo 2018 5 12 17 34
41 Target Ball 2018 1 0 0 1
42 Tennikoit 2018 5 1 0 6
43 Tennis Volleyball 5 0 0 5
44 Thai Boxing 2018 16 1 0 17
45 Thanga Ta 2018 28 0 0 28
46 Throwball 2018 3 0 0 3
47 Tug Of War 2018 1 0 4 5
48 Volleyball 0 1 0 1
49 Weight Lifting 2018 4 0 0 4
50 Wood Ball 9 0 0 9
51 Wushu 2018 16 9 4 29
52 Yogasan 2018 5 2 0 7

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2018 4 1 5 4 5 2 21
2 ATHLETICS 2018 9 8 19 13 21 20 90
3 BADMINTON 2018 5 5 5 5 5 5 30
4 BALL BADMINTON 2018 8 0 8 8 8 7 39
5 BASKETBALL 2018 12 9 12 12 12 10 67
6 BOXING 2018 9 0 9 5 8 4 35
7 CARROM 2018 6 4 6 5 6 5 32
8 CHESS 2018 3 5 2 5 4 3 22
9 DODGE BALL 2018 0 0 10 0 10 0 20
10 FIELD ARCHERY 14 12 16 9 17 9 77
11 HANDBALL 2018 16 16 16 16 16 10 90
12 JEET KUNE DO 2018 0 0 10 10 10 10 40
13 JUDO 2018 7 7 8 7 8 7 44
14 KABADDI U14 & U19 11 9 0 0 0 12 32
15 KABDDI U17 2018 0 0 12 12 0 0 24
16 KARATE 2018 9 9 8 9 10 8 53
17 KHO KHO 2018 0 0 12 12 0 0 24
18 KHO-KHO 14, 19 11 12 0 0 10 12 45
19 KURASH 2018 0 0 8 8 8 6 30
20 KUSHTI 2018 10 7 17 7 11 3 55
21 LAGORI 2018 0 0 0 0 12 12 24
22 MALKHUMB 2018 0 0 0 0 6 6 12
23 MINIGOLF 4 10 11 7 11 10 53
24 SKI MARTIAL ART 2018 0 9 0 10 0 10 29
25 TABLE TENNIS 2018 5 5 5 5 5 5 30
26 TAEKWONDO 2018 9 7 9 10 7 5 47
27 TENNIKOIT 2018 5 3 5 5 5 5 28
28 TENNIS VOLLEYBALL 6 0 6 6 5 6 29
29 THAI BOXING 2018 0 0 8 8 9 6 31
30 THANGA TA 2018 6 3 6 5 6 5 31
31 THROWBALL 2018 11 0 11 0 12 12 46
32 TUG OF WAR 2018 0 0 9 9 9 9 36
33 VOLLEYBALL 9 9 12 8 10 10 58
34 WOOD BALL 0 0 8 0 8 0 16
35 WUSHU 2018 0 0 11 5 10 7 33
36 YOGASAN 2018 7 5 7 5 6 6 36

Total Participant By Event

Contact Information

Rastriya Khel Karyalay Vidya Bharti

Saraswati Shiksha Sansthan Chhatishgarh
Behind Ayurvedic College, Saraswati Vihar, Raipur - 492010

9303088272

vidyabhartikhel@gmail.com