श्री के आर के सत्यनारायण

क्षेत्रीय प्रमुख / दक्षिण मध्य क्षेत्र


श्रीकृष्ण विद्या मंदिर, द्वारिका नगर, विशाखापट्टनम
9491494118
9491494118
satynarayanakrk@yahoo.com

दक्षिण मध्य क्षेत्र

Office Address

Venkataraman Colony, Khairtabad
0000000000
0000000000
sris_vb@yahoo.co.in

21
Total Events
835
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 ARCHERY 2024 0 0 1 1
2 BADMINTON 2024 0 1 0 1
3 BASKETBALL 2024 4 0 2 6
4 BOXING 2024 5 2 5 12
5 CHESS 2024 1 0 3 4
6 FOOTBALL 2024 2 0 0 2
7 HANDBALL 2024 0 0 1 1
8 KABADDI 2024 0 3 1 4
9 KARATE 2024 13 12 12 37
10 KHO-KHO BOYS 2024 0 1 0 1
11 KHO-KHO GIRLS 2024 0 1 1 2
12 MALKHAMB 2024 2 0 2 4
13 SKATING 2024 5 4 2 11
14 SWIMMING 2024 63 24 7 94
15 TABLE-TENNIS 2024 0 1 2 3
16 TAEKWONDO 2024 12 6 6 24
17 VOLLEYBALL 2024 2 4 0 6
18 WEIGHT LIFTING 2024 0 3 0 3
19 YOGASAN 2024 6 4 2 12

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2024 4 4 4 4 0 0 16
2 ATHLETICS 2024 13 10 25 16 22 16 102
3 BADMINTON 2024 5 3 5 5 0 5 23
4 BASKETBALL 2024 12 12 12 12 10 10 68
5 BOXING 2024 1 0 4 2 5 0 12
6 CHESS 2024 5 5 5 5 5 0 25
7 FOOTBALL 2024 14 17 0 15 14 0 60
8 HANDBALL 2024 16 11 16 15 12 0 70
9 KABADDI 2024 12 9 10 12 12 12 67
10 KARATE 2024 8 7 10 10 10 5 50
11 KHO-KHO BOYS 2024 12 0 12 0 12 0 36
12 KHO-KHO GIRLS 2024 0 12 0 12 0 12 36
13 MALKHAMB 2024 6 6 6 6 0 0 24
14 RIFLE SHOOTING 2024 0 0 0 1 0 0 1
15 SKATING 2024 5 1 3 1 0 0 15
16 SWIMMING 2024 11 10 15 10 12 7 65
17 TABLE-TENNIS 2024 3 4 5 0 5 3 20
18 TAEKWONDO 2024 8 5 13 13 2 0 41
19 VOLLEYBALL 2024 12 12 12 12 12 12 72
20 WEIGHT LIFTING 2024 0 0 4 0 0 0 4
21 YOGASAN 2024 5 6 6 6 0 5 28
22
Total Events
840
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 BADMINTON 2023 1 1 3 5
2 BASKETBALL 2023 3 0 0 3
3 BOXING 2023 3 3 3 9
4 CHESS 2023 3 1 4 8
5 FOOTBALL 2023 2 0 0 2
6 HANDBALL 2023 1 0 1 2
7 KABADDI GIRLS 2023 1 0 0 1
8 KARATE 2023 21 17 5 43
9 KHO-KHO BOYS 2023 0 2 0 2
10 MALKHAMB 2023 0 0 1 1
11 RIFLE SHOOTING 2023 0 0 1 1
12 SKATING 2023 7 0 1 8
13 SWIMMING 2023 48 30 3 81
14 TABLE TENNIS 2023 1 2 0 3
15 TAEKWONDO 2023 8 7 7 22
16 THROWBALL 2023 6 0 0 6
17 VOLLEYBALL 2023 2 2 0 4
18 YOGASAN 2023 8 2 1 11

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ATHLETICS 2023 13 12 24 16 30 12 107
2 BADMINTON 2023 5 4 5 5 5 4 28
3 BASKETBALL 2023 11 12 12 12 12 12 71
4 BOXING 2023 0 0 0 2 5 2 9
5 CARROM 2023 5 0 5 5 0 0 15
6 CHESS 2023 5 5 5 5 3 5 28
7 FOOTBALL 2023 15 18 18 18 0 0 69
8 HANDBALL 2023 12 12 12 12 0 0 48
9 KABADDI BOYS 2023 12 0 10 0 12 0 34
10 KABADDI GIRLS 2023 0 12 0 12 0 11 35
11 KARATE 2023 7 7 11 7 10 4 46
12 KHO-KHO BOYS 2023 12 0 12 0 12 0 36
13 KHO-KHO GIRLS 2023 0 0 0 12 0 0 12
14 MALKHAMB 2023 6 6 6 7 0 0 25
15 RIFLE SHOOTING 2023 0 1 0 0 0 0 1
16 SKATING 2023 6 3 4 1 0 0 14
17 SWIMMING 2023 13 14 14 8 3 2 54
18 TABLE TENNIS 2023 5 3 5 3 0 0 16
19 TAEKWONDO 2023 7 4 11 10 0 0 32
20 THROWBALL 2023 12 12 12 12 12 12 72
21 VOLLEYBALL 2023 12 12 12 0 12 12 60
22 YOGASAN 2023 6 6 5 6 5 0 28
15
Total Events
628
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Badminton 2022 3 1 0 4
2 Basketball 2022 0 1 0 1
3 Boxing 2022 2 2 3 7
4 Chess 2022 5 0 0 5
5 Football 2022 2 1 0 3
6 Handball 2022 1 1 0 2
7 Kabaddi Boys 2022 0 0 1 1
8 Kabaddi Girls 2022 1 1 0 2
9 Kho Kho Boys 2022 1 0 3 4
10 Kho Kho Girls 2022 0 1 0 1
11 Table Tennis 2022 2 2 0 4
12 Throwball 2022 6 0 0 6
13 Volleyball 2022 1 2 1 4
14 Yogasan 2022 9 2 1 12

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ATHLETICS 2022 11 9 21 15 15 11 82
2 BADMINTON 2022 5 4 5 3 5 0 22
3 BASKETBALL 2022 12 12 12 12 6 7 61
4 BOXING 2022 0 0 0 0 6 2 8
5 CHESS 2022 5 5 5 5 5 5 30
6 FOOTBALL 2022 18 18 18 18 13 0 85
7 HANDBALL 2022 12 12 12 12 0 0 48
8 KABADDI BOYS 2022 0 0 0 0 12 0 12
9 KABADDI GIRLS 2022 0 12 0 12 0 11 35
10 KHO KHO BOYS 2022 12 0 12 0 15 0 39
11 KHO KHO GIRLS 2022 0 12 0 0 0 13 25
12 TABLE TENNIS 2022 5 5 5 4 0 0 19
13 THROWBALL 2022 12 12 12 12 12 12 72
14 VOLLEYBALL 2022 12 11 12 9 12 0 56
15 YOGASAN 2022 5 5 7 6 6 5 34
24
Total Events
731
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2019 0 2 4 6
2 Badminton 2019 1 1 1 3
3 Basketball Girls 2019 0 1 1 2
4 Chess 2019 3 1 1 5
5 Football 2019 0 1 0 1
6 Handball 2019 1 0 1 2
7 Kabaddi 2019 2 0 0 2
8 Karate 2019 6 5 9 20
9 Kho Kho 2019 1 0 1 2
10 Skating 2019 12 3 0 15
11 Swimming 2019 44 7 5 56
12 Table Tennis 2019 1 0 1 2
13 Taekwondo 2019 0 5 1 6
14 Targetball 2019 0 2 0 2
15 Tennikoit 2019 0 1 0 1
16 Throwball 2019 3 3 0 6
17 Volleyball 2019 U14,19 & U17 Boy 1 0 2 3
18 Volleyball 2019 U17 Girl 1 0 0 1
19 Yogasan 2019 6 3 1 10

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2019 4 6 4 4 4 0 22
2 ATHLETICS 2019 11 3 16 19 18 6 73
3 BADMINTON 2019 5 3 5 4 0 5 22
4 BASKETBALL BOYS 2019 10 0 11 0 8 0 29
5 BASKETBALL GIRLS 2019 0 8 0 10 0 8 26
6 CHESS 2019 5 5 5 5 5 5 30
7 CRROM 2019 0 0 6 0 0 0 6
8 FOOTBALL 2019 0 0 17 18 0 0 35
9 HANDBALL 2019 12 12 14 12 0 0 50
10 KABADDI 2019 12 12 12 12 12 10 70
11 KARATE 2019 8 11 12 8 1 1 41
12 KHO KHO 2019 13 10 12 12 12 0 59
13 LAGORI 2019 0 0 0 1 0 0 1
14 SKATING 2019 5 2 2 2 0 0 13
15 SWIMMING 2019 10 10 12 6 1 0 39
16 TABLE TENNIS 2019 5 0 4 3 0 0 12
17 TAEKWONDO 2019 8 4 10 6 0 0 28
18 TARGETBALL 2019 0 0 0 0 8 0 8
19 TENNIKOIT 2019 0 0 6 0 0 0 6
20 THROWBALL 2019 12 12 12 12 12 12 72
21 TUG OF WAR 2019 10 0 10 0 0 0 20
22 VOLLEYBALL 2019 U14,19 & U17 BOY 0 8 10 0 9 10 37
23 VOLLEYBALL 2019 U17 GIRL 0 0 0 11 0 0 11
24 YOGASAN 2019 5 5 6 5 0 0 21
19
Total Events
692
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2018 1 3 1 5
2 Badminton 2018 1 1 3 5
3 Basketball 2018 1 0 1 2
4 Chess 2018 3 0 0 3
5 Football 2018 0 1 1 2
6 Handball 2018 0 1 0 1
7 Kabaddi U14 & U19 1 0 1 2
8 Kabddi U17 2018 0 1 1 2
9 Karate 2018 3 16 11 31
10 Kho Kho 2018 0 0 1 1
11 Kho-Kho 14, 19 1 0 0 1
12 Skating 2018 10 2 0 12
13 Swimming 2018 31 14 0 46
14 Table Tennis 2018 1 1 1 3
15 Throwball 2018 2 4 0 6
16 Volleyball 2 2 0 4
17 Yogasan 2018 1 4 2 7

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2018 0 4 5 3 4 0 16
2 ATHLETICS 2018 11 8 22 15 20 11 87
3 BADMINTON 2018 5 4 5 5 5 5 29
4 BASKETBALL 2018 9 9 10 8 10 12 58
5 CARROM 2018 0 0 5 0 0 0 5
6 CHESS 2018 5 5 5 5 5 4 29
7 FOOTBALL 2018 15 0 14 16 14 0 59
8 HANDBALL 2018 10 12 12 10 0 0 44
9 KABADDI U14 & U19 10 12 0 0 12 0 34
10 KABDDI U17 2018 0 0 12 12 0 0 24
11 KARATE 2018 8 6 10 5 5 0 34
12 KHO KHO 2018 0 0 12 12 0 0 24
13 KHO-KHO 14, 19 12 12 0 0 12 0 36
14 SKATING 2018 4 1 1 2 0 0 8
15 SWIMMING 2018 6 6 7 5 1 1 26
16 TABLE TENNIS 2018 3 3 5 3 0 4 18
17 THROWBALL 2018 12 12 12 12 12 12 72
18 VOLLEYBALL 11 12 12 12 12 8 67
19 YOGASAN 2018 6 5 5 5 0 1 22
19
Total Events
582
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2017 0 0 2 2
2 Badminton 2017 0 3 3 6
3 Basketball 2017 0 0 1 1
4 Carrom 2017 0 0 1 1
5 Chess 2017 1 0 0 1
6 Kabaddi 2017 1 1 1 3
7 Karate 2017 0 0 4 4
8 Kho-Kho 2017 U19 Boys/Girls 0 0 1 1
9 Skating 2017 6 0 0 6
10 Swimming 2017 15 13 3 31
11 Table Tennis 2017 0 2 0 2
12 Throwball 2017 6 0 0 6
13 Volleyball 2017 2 2 1 5
14 Yogasan 2017 1 2 2 5

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2017 5 4 6 3 0 0 18
2 ATHELETICS 2017 10 9 11 16 18 15 79
3 BADMINTON 2017 5 5 5 3 5 5 28
4 BASKETBALL 2017 0 0 12 10 0 0 22
5 BOXING 2017 0 0 0 0 4 0 4
6 CARROM 2017 0 0 5 0 0 0 5
7 CHESS 2017 5 5 5 4 0 0 19
8 FOOTBALL 2017 16 0 18 0 0 0 34
9 HANDBALL 2017 12 10 12 10 0 0 44
10 KABADDI 2017 11 12 12 12 12 12 71
11 KARATE 2017 1 1 3 1 0 0 6
12 KHO KHO 2017 U14, 17 BOYS/GIRLS 11 12 11 14 0 0 48
13 KHO-KHO 2017 U19 BOYS/GIRLS 0 0 0 0 12 0 12
14 SKATING 2017 3 0 2 3 1 0 9
15 SWIMMING 2017 7 1 4 2 2 0 16
16 TABLE TENNIS 2017 0 0 4 4 5 0 13
17 THROWBALL 2017 12 11 12 12 13 12 72
18 VOLLEYBALL 2017 11 12 12 10 10 0 55
19 YOGASAN 2017 5 5 6 6 0 5 27

दक्षिण मध्य क्षेत्र

Total Participant By Event

Contact Information

Rastriya Khel Karyalay Vidya Bharti

Saraswati Shiksha Sansthan Chhatishgarh
Behind Ayurvedic College, Saraswati Vihar, Raipur - 492010

9303088272

vidyabhartikhel@gmail.com