श्री सत्यनारायण मिश्रा

क्षेत्रीय प्रमुख / राजस्थान क्षेत्र


विद्या राजस्थान, सेवाधाम परिसर, सेक्टर 4, जवाहर नगर, जयपुर
2653386
9799497935
mishrasn1963@gmail.com

राजस्थान क्षेत्र

Office Address

विद्या राजस्थान, सेवाधाम परिसर, सेक्टर 4, जवाहर नगर, जयपुर
0000000000
0000000000
vbrj@gmail.com

16
Total Events
633
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 BADMINTON 2024 2 2 0 4
2 CHESS 2024 0 1 0 1
3 FOOTBALL 2024 2 0 0 2
4 HOCKEY 2024 0 0 4 4
5 JUDO 2024 11 7 17 35
6 KHO-KHO GIRLS 2024 0 0 1 1
7 KURASH 2024 10 11 17 38
8 SWIMMING 2024 7 15 10 32
9 TABLE-TENNIS 2024 0 1 0 1
10 TAEKWONDO 2024 0 4 7 11
11 WEIGHT LIFTING 2024 5 1 3 9

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 BADMINTON 2024 4 5 5 5 5 5 29
2 BOXING 2024 11 0 0 0 0 0 11
3 CHESS 2024 5 5 5 5 5 5 30
4 FOOTBALL 2024 18 0 18 0 18 0 54
5 HOCKEY 2024 18 0 18 18 0 18 72
6 JUDO 2024 7 7 9 9 9 8 49
7 KHO-KHO BOYS 2024 12 0 12 0 12 0 36
8 KHO-KHO GIRLS 2024 0 12 0 12 0 12 36
9 KURASH 2024 8 8 7 7 6 8 44
10 KUSHTI 2024 9 8 18 9 15 5 64
11 SWIMMING 2024 7 4 7 4 5 1 28
12 TABLE-TENNIS 2024 5 5 5 5 5 5 30
13 TAEKWONDO 2024 3 3 7 5 4 6 28
14 VOLLEYBALL 2024 11 11 12 11 12 12 69
15 WEIGHT LIFTING 2024 0 0 3 2 7 0 12
16 YOGASAN 2024 7 8 6 7 6 7 41
31
Total Events
1206
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 ARCHERY 2023 1 0 0 1
2 BADMINTON 2023 0 1 0 1
3 BASKETBALL 2023 2 1 2 5
4 BOXING 2023 3 8 29 40
5 CARROM 2023 0 1 1 2
6 CHESS 2023 0 0 2 2
7 HANDBALL 2023 1 2 0 3
8 HOCKEY 2023 0 1 1 2
9 JUDO 2023 8 16 17 41
10 KABADDI BOYS 2023 0 0 1 1
11 KABADDI GIRLS 2023 0 0 1 1
12 KARATE 2023 1 2 8 11
13 KHO-KHO BOYS 2023 0 0 1 1
14 KHO-KHO GIRLS 2023 0 0 1 1
15 KURASH 2023 11 12 12 35
16 KUSHTI 2023 11 9 24 44
17 Lagori 2023 0 1 1 2
18 MALKHAMB 2023 1 1 0 2
19 RIFLE SHOOTING 2023 2 0 1 3
20 SKATING 2023 0 0 2 2
21 SWIMMING 2023 5 11 16 32
22 TABLE TENNIS 2023 0 1 1 2
23 TAEKWONDO 2023 1 4 9 14
24 THROWBALL 2023 0 0 2 2
25 VOLLEYBALL 2023 1 0 0 1
26 WEIGHT LIFTING 2023 0 5 9 14
27 YOGASAN 2023 1 0 0 1

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2023 9 0 10 0 5 3 27
2 ATHLETICS 2023 7 8 13 16 20 17 81
3 BADMINTON 2023 5 5 5 5 5 5 30
4 BALL BADMINTON 2023 10 9 9 9 8 8 53
5 BASKETBALL 2023 12 12 12 10 12 11 69
6 BOXING 2023 11 0 11 6 9 1 38
7 CARROM 2023 5 5 5 5 5 5 30
8 CHESS 2023 5 5 5 5 5 5 30
9 FIELD ARCHERY 2023 3 0 0 0 0 0 3
10 FOOTBALL 2023 17 0 14 0 18 0 49
11 HANDBALL 2023 16 16 16 16 16 16 96
12 HOCKEY 2023 18 18 18 18 0 16 88
13 JUDO 2023 7 6 9 8 9 8 47
14 KABADDI BOYS 2023 12 0 11 0 13 0 36
15 KABADDI GIRLS 2023 0 12 0 12 0 12 36
16 KARATE 2023 6 0 8 0 4 0 18
17 KHO-KHO BOYS 2023 12 0 12 0 12 0 36
18 KHO-KHO GIRLS 2023 0 12 0 12 0 12 36
19 KURASH 2023 8 5 8 8 6 5 40
20 KUSHTI 2023 10 9 16 8 17 0 60
21 LAGORI 2023 13 0 12 0 0 0 25
22 MALKHAMB 2023 0 0 7 0 4 5 16
23 RIFLE SHOOTING 2023 6 1 6 0 0 0 13
24 SKATING 2023 6 4 3 0 0 0 13
25 SWIMMING 2023 9 4 8 3 0 0 24
26 TABLE TENNIS 2023 5 4 5 5 5 5 29
27 TAEKWONDO 2023 1 7 10 0 6 4 28
28 THROWBALL 2023 12 10 0 12 0 0 34
29 VOLLEYBALL 2023 12 11 12 11 12 12 70
30 WEIGHT LIFTING 2023 0 0 4 4 2 0 10
31 YOGASAN 2023 7 7 7 7 7 6 41
20
Total Events
831
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2022 7 1 0 8
2 Badminton 2022 0 0 3 3
3 Basketball 2022 2 0 3 5
4 Boxing 2022 10 7 14 31
5 Chess 2022 0 1 1 2
6 Handball 2022 0 1 2 3
7 Judo 2022 9 18 16 43
8 Kabaddi Girls 2022 0 0 1 1
9 Kurash 2022 9 8 13 30
10 Kushti 2022 13 21 11 45
11 Malkhamb 2022 0 2 1 3
12 Table Tennis 2022 0 1 4 5
13 Volleyball 2022 0 0 1 1

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2022 3 1 5 2 0 0 11
2 ATHLETICS 2022 9 10 17 11 19 16 82
3 BADMINTON 2022 5 5 5 5 5 5 30
4 BASKETBALL 2022 12 12 11 12 12 11 70
5 BOXING 2022 10 0 12 6 7 1 36
6 CHESS 2022 4 5 5 5 5 5 29
7 FOOTBALL 2022 18 0 18 0 0 0 36
8 HANDBALL 2022 16 0 16 16 16 16 80
9 JUDO 2022 7 6 8 8 9 9 47
10 KABADDI BOYS 2022 12 0 12 0 12 0 36
11 KABADDI GIRLS 2022 0 12 0 12 0 12 36
12 KHO KHO BOYS 2022 11 0 12 0 12 0 35
13 KHO KHO GIRLS 2022 0 12 0 12 0 11 35
14 KURASH 2022 7 5 6 6 5 5 34
15 KUSHTI 2022 9 9 17 6 18 0 59
16 MALKHAMB 2022 0 0 6 4 5 4 19
17 TABLE TENNIS 2022 5 4 4 5 5 5 28
18 THROWBALL 2022 0 0 10 0 10 0 20
19 VOLLEYBALL 2022 12 13 12 12 12 10 71
20 YOGASAN 2022 7 7 7 5 6 5 37
44
Total Events
1537
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2019 10 3 1 14
2 Ball Badminton 2019 2 3 1 6
3 Baseball 2019 2 1 0 3
4 Basketball Boys 2019 1 1 0 2
5 Basketball Girls 2019 0 1 1 2
6 Beach Volleyball 2019 1 4 1 6
7 Boxing 2019 2 11 18 31
8 Chess 2019 0 1 1 2
9 Crrom 2019 0 4 0 4
10 Dodge Ball 2019 0 1 1 2
11 Drop Roball 2019 0 3 0 3
12 Football 2019 1 0 2 3
13 Gymnastic 2019 2 0 1 3
14 Handball 2019 0 1 0 1
15 Hockey 2019 1 0 0 1
16 Judo 2019 9 11 20 40
17 Karate 2019 0 0 1 1
18 Kho Kho 2019 0 1 0 1
19 Kick Boxing 2019 0 0 1 1
20 Kurash 2019 8 14 13 35
21 Kushti Free Style 2019 15 7 5 27
22 Kushti Greco Roman 2019 1 2 7 10
23 Lagori 2019 0 2 1 3
24 Lawn Tennis 2019 2 0 1 3
25 Rifle Shooting 2019 0 0 2 2
26 Rugby 0 0 1 1
27 Sepak Takraw 2019 0 1 0 1
28 Skating 2019 1 0 1 2
29 Softball 2019 1 1 3 5
30 Speed Ball 2019 7 6 7 20
31 Swimming 2019 3 16 9 28
32 Table Tennis 2019 0 0 2 2
33 Taekwondo 2019 0 0 1 1
34 Tennikoit 2019 1 1 1 3
35 Tug Of War 2019 1 2 1 4
36 Weight Lifting 2019 0 4 4 8

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2019 9 3 9 1 4 0 26
2 ATHLETICS 2019 9 11 19 22 23 21 105
3 BADMINTON 2019 5 5 5 4 5 5 29
4 BALL BADMINTON 2019 8 8 8 8 7 8 47
5 BASEBALL 2019 16 0 16 0 16 0 48
6 BASKETBALL BOYS 2019 11 0 13 0 12 0 36
7 BASKETBALL GIRLS 2019 0 9 0 12 0 12 33
8 BEACH VOLLEYBALL 2019 3 3 3 3 3 3 18
9 BOXING 2019 8 0 11 5 7 2 33
10 CHESS 2019 5 5 5 5 4 5 29
11 CRROM 2019 6 5 5 6 5 5 32
12 DODGE BALL 2019 0 0 10 10 0 0 20
13 DROP ROBALL 2019 0 0 0 0 10 0 10
14 FOOTBALL 2019 18 0 17 15 18 0 68
15 GYMNASTIC 2019 5 6 6 5 6 6 34
16 HANDBALL 2019 16 16 16 16 16 16 96
17 HOCKEY 2019 18 0 17 0 0 0 35
18 JUDO 2019 7 7 9 9 10 9 51
19 KABADDI 2019 12 12 12 12 12 12 72
20 KARATE 2019 1 0 1 0 0 0 2
21 KHO KHO 2019 12 11 12 12 12 12 71
22 KICK BOXING 2019 1 0 0 0 0 0 1
23 KURASH 2019 8 6 8 7 8 4 41
24 KUSHTI FREE STYLE 2019 9 8 10 7 8 2 44
25 KUSHTI GRECO ROMAN 2019 0 0 9 0 5 0 14
26 LAGORI 2019 0 0 12 12 12 0 36
27 LAWN TENNIS 2019 5 0 5 0 5 0 15
28 MALKAMBH 2019 0 0 0 0 0 5 5
29 RIFLE SHOOTING 2019 3 0 8 0 3 1 15
30 RUGBY 0 0 12 0 0 0 12
31 SEPAK TAKRAW 2019 0 0 5 0 0 0 5
32 SKATING 2019 8 0 5 1 0 0 14
33 SOFTBALL 2019 12 0 16 13 14 11 66
34 SPEED BALL 2019 10 8 10 9 10 0 47
35 SWIMMING 2019 15 7 13 2 0 0 37
36 TABLE TENNIS 2019 6 5 5 5 5 5 31
37 TAEKWONDO 2019 2 2 4 4 3 1 16
38 TENNIKOIT 2019 0 6 0 6 0 5 17
39 THROWBALL 2019 12 0 12 12 12 12 60
40 TUG OF WAR 2019 9 9 9 9 9 9 54
41 VOLLEYBALL 2019 U14,19 & U17 BOY 12 11 12 0 12 10 57
42 VOLLEYBALL 2019 U17 GIRL 0 0 0 10 0 0 10
43 WEIGHT LIFTING 2019 0 0 7 0 0 0 7
44 YOGASAN 2019 7 5 7 7 7 5 38
36
Total Events
1264
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2018 8 0 2 10
2 Ball Badminton 2018 0 4 0 4
3 Baseball 2018 3 0 0 3
4 Basketball 2018 1 3 2 6
5 Beach Volleyball 1 3 2 6
6 Boxing 2018 4 2 8 14
7 Carrom 2018 1 2 2 5
8 Chess 2018 0 1 0 1
9 Dodge Ball 2018 1 0 0 1
10 Football 2018 2 0 0 2
11 Gymnastic 2018 0 1 1 2
12 Handball 2018 1 3 1 5
13 Hockey 2018 0 2 0 2
14 Judo 2018 9 10 17 36
15 Kabaddi U14 & U19 1 0 0 1
16 Kho-Kho 14, 19 1 0 0 1
17 Kick Boxing 2018 2 0 0 2
18 Kurash 2018 8 6 11 25
19 Kushti 2018 14 11 15 40
20 Lawn Tennis 2018 1 2 0 3
21 Rifle Shooting 2018 2 0 0 2
22 Softball 2018 0 1 5 6
23 Swimming 2018 7 17 9 33
24 Table Tennis 2018 1 0 2 3
25 Taekwondo 2018 0 1 3 4
26 Tennikoit 2018 1 1 0 2
27 Tug Of War 2018 1 4 1 6

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2018 12 4 12 0 8 0 36
2 ATHLETICS 2018 11 8 15 13 17 14 78
3 BADMINTON 2018 5 5 4 5 5 5 29
4 BALL BADMINTON 2018 8 8 8 8 0 0 32
5 BASEBALL 2018 16 0 16 0 16 0 48
6 BASKETBALL 2018 12 12 12 12 12 12 72
7 BEACH VOLLEYBALL 3 3 3 3 3 3 18
8 BOXING 2018 3 0 5 8 1 0 17
9 CARROM 2018 5 5 5 5 5 0 25
10 CHESS 2018 5 5 5 5 5 5 30
11 DODGE BALL 2018 0 0 0 10 0 0 10
12 DROP RO BALL 0 0 0 0 7 0 7
13 FOOTBALL 2018 18 0 16 0 13 0 47
14 GYMNASTIC 2018 6 6 9 7 6 2 36
15 HANDBALL 2018 15 16 11 16 16 0 74
16 HOCKEY 2018 18 0 18 0 0 0 36
17 JUDO 2018 7 6 9 8 8 8 46
18 KABADDI U14 & U19 12 12 0 0 12 12 48
19 KABDDI U17 2018 0 0 12 12 0 0 24
20 KHO KHO 2018 0 0 12 12 0 0 24
21 KHO-KHO 14, 19 12 11 0 0 12 12 47
22 KICK BOXING 2018 0 0 0 0 2 0 2
23 KURASH 2018 0 0 7 8 8 8 31
24 KUSHTI 2018 10 6 16 7 15 0 54
25 LAGORI 2018 0 0 0 0 15 15 30
26 LAWN TENNIS 2018 5 0 5 0 5 0 15
27 RIFLE SHOOTING 2018 1 0 2 0 6 0 9
28 SOFTBALL 2018 12 0 15 14 14 15 70
29 SWIMMING 2018 10 5 13 4 2 0 34
30 TABLE TENNIS 2018 5 4 5 4 5 5 28
31 TAEKWONDO 2018 2 2 7 2 2 0 15
32 TENNIKOIT 2018 0 5 0 5 0 0 10
33 THROWBALL 2018 12 0 12 12 0 0 36
34 TUG OF WAR 2018 9 9 9 9 9 9 54
35 VOLLEYBALL 12 9 12 11 12 0 56
36 YOGASAN 2018 8 6 6 6 5 5 36
32
Total Events
1212
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2017 5 2 2 9
2 Badminton 2017 1 0 1 2
3 Ball Badminton 2017 5 0 0 5
4 Baseball 2017 2 1 0 3
5 Basketball 2017 4 2 0 6
6 Beach Volleyball 2017 1 3 1 5
7 Boxing 2017 1 2 0 3
8 Carrom 2017 0 0 1 1
9 Chess 2017 0 1 2 3
10 Football 2017 2 0 0 2
11 Gymnastic 2017 1 0 1 2
12 Handball 2017 2 1 1 4
13 Hockey 2017 0 0 1 1
14 Judo 2017 5 15 14 34
15 Kho Kho 2017 U14, 17 Boys/Girls 0 1 0 1
16 Kurash 2017 5 8 12 25
17 Kushti 2017 9 7 12 28
18 Lawn Tennis 2017 1 0 0 1
19 Rifle Shooting 2017 0 2 0 2
20 Sepak Takraw 2017 0 1 0 1
21 Softball 2017 0 3 2 5
22 Swimming 2017 15 8 5 28
23 Table Tennis 2017 0 1 3 4
24 Tug of War 2017 2 1 1 4
25 Yogasan 2017 1 1 2 4

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2017 8 8 8 3 8 0 35
2 ATHELETICS 2017 11 12 19 19 22 22 105
3 BADMINTON 2017 5 5 5 5 5 5 30
4 BALL BADMINTON 2017 8 8 8 8 0 0 32
5 BASEBALL 2017 16 0 16 0 16 0 48
6 BASKETBALL 2017 12 11 12 12 12 12 71
7 BEACH VOLLEYBALL 2017 3 0 3 3 3 3 15
8 BOXING 2017 3 0 1 5 0 0 9
9 CARROM 2017 5 5 5 5 5 5 30
10 CHESS 2017 5 5 5 5 5 5 30
11 FOOTBALL 2017 18 13 15 0 18 0 64
12 GYMNASTIC 2017 7 4 7 2 3 0 23
13 HANDBALL 2017 16 16 16 16 13 16 93
14 HOCKEY 2017 18 0 18 0 0 0 36
15 JUDO 2017 7 7 8 8 8 7 45
16 KABADDI 2017 12 12 12 12 12 12 72
17 KHO KHO 2017 U14, 17 BOYS/GIRLS 12 12 12 12 0 0 48
18 KHO-KHO 2017 U19 BOYS/GIRLS 0 0 0 0 12 12 24
19 KURASH 2017 0 0 8 8 7 7 30
20 KUSHTI 2017 8 0 18 0 18 0 44
21 LAWN TENNIS 2017 5 0 5 0 5 0 15
22 RIFLE SHOOTING 2017 4 0 5 0 6 0 15
23 SEPAK TAKRAW 2017 0 0 5 0 0 0 5
24 SKATING 2017 1 0 0 0 0 0 1
25 SOFTBALL 2017 13 0 15 16 16 16 76
26 SWIMMING 2017 10 1 7 3 1 0 22
27 TABLE TENNIS 2017 5 4 5 5 5 5 29
28 TENNI KOIT 2017 0 5 0 0 0 0 5
29 THROWBALL 2017 11 0 12 0 0 0 23
30 TUG OF WAR 2017 0 0 9 9 9 9 36
31 VOLLEYBALL 2017 10 12 12 11 12 11 68
32 YOGASAN 2017 7 5 6 5 5 5 33

राजस्थान क्षेत्र

SNo.DisciplineShishuVargaBalVargaKishoreVargaTarunVarga
1 Archery BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
2 Ashtedo-Akhada BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
3 Athletics BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
4 Badminton BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
5 Ball Badminton BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
6 Baseball BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
7 Basketball BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
8 Beach Volleyball BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
9 Belt Wrestling BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
10 Boxing BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
11 Carrom BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
12 Chess BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
13 Choi Kwang Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
14 Circle Kabaddi BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
15 Cycling BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
16 Diving BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
17 Dodge ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
18 Drop Roball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
19 Fencing BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
20 Field Archery BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
21 Floor Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
22 Football BOYS X | GIRLS X BOYS √ | GIRLS X BOYS √ | GIRLS X BOYS √ | GIRLS X
23 Football Tennis BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
24 Football Tennis BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
25 Futsal BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
26 Grappling BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
27 Gymnastic BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS X BOYS √ | GIRLS X
28 Handball BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
29 Hockey BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS X | GIRLS √
30 Hup-Kwon-Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
31 Jeet Kune Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
32 Judo BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
33 Jump Rope BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
34 Kabaddi BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
35 Karate BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS X | GIRLS √
36 Kho Kho BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
37 Kick Boxing BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
38 Korf Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
39 Kudo BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
40 Kurash BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
41 Kushti BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
42 Kushti Greco Roman BOYS X | GIRLS X BOYS X | GIRLS X BOYS √ | GIRLS X BOYS √ | GIRLS X
43 Lagori BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
44 Lawn Tennis BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
45 Malkhumb BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
46 Mini Golf BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
47 Netball BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
48 Power Lifting BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
49 Rifle Shooting BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS X BOYS √ | GIRLS X
50 Roll Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
51 Rollball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
52 Rope Skipping BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
53 Rugby BOYS X | GIRLS X BOYS X | GIRLS X BOYS √ | GIRLS X BOYS X | GIRLS X
54 Sepak Takraw BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS X | GIRLS X
55 Silambam BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
56 Skating BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
57 Soft Tennis BOYS X | GIRLS X BOYS X | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS X
58 Softball BOYS X | GIRLS X BOYS X | GIRLS √ BOYS √ | GIRLS √ BOYS X | GIRLS √
59 Speed Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
60 Sqay Martial Art BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
61 Squash BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
62 Swimming BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
63 Table Soccer BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
64 Table Tennis BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
65 Taekwondo BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
66 Tang Soo Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
67 Target Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
68 Tchoukball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
69 Tennikoit BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
70 Tennis Volleyball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
71 Thai Boxing BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
72 Thang Ta BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS X | GIRLS X BOYS X | GIRLS X
73 Throwball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
74 Tug of War BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
75 Unifight BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
76 Volleyball BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
77 Vovinam BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
78 Weight Lifting BOYS X | GIRLS X BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √
79 Wood Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
80 Wushu BOYS X | GIRLS X BOYS √ | GIRLS X BOYS √ | GIRLS X BOYS √ | GIRLS X
81 Yogasan BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
82 Yug-Mun-Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
83 Gatka BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS √ BOYS X | GIRLS √
84 Archery Team BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √

Total Participant By Event

SNo.EventNo
1 BOXING 2024 11
2 VOLLEYBALL 2024 69
3 KHO-KHO BOYS 2024 36
4 KUSHTI 2024 64
5 KHO-KHO GIRLS 2024 36
6 WEIGHT LIFTING 2024 12
7 YOGASAN 2024 41
8 CHESS 2024 30
9 SWIMMING 2024 28
10 HOCKEY 2024 72
11 TAEKWONDO 2024 28
12 FOOTBALL 2024 54
13 BADMINTON 2024 29
14 JUDO 2024 49
15 KURASH 2024 44
16 TABLE-TENNIS 2024 30

Contact Information

Rastriya Khel Karyalay Vidya Bharti

Saraswati Shiksha Sansthan Chhatishgarh
Behind Ayurvedic College, Saraswati Vihar, Raipur - 492010

9303088272

vidyabhartikhel@gmail.com