| 
                                        
                                          
                                      
                                           
                                                
      
          
             
             
                    
                        
                            
                                
                                    
                                 
                                    154 Total Participants Entry Participant
          
          
				
					
						| SNo. | Team | Gold | Silver | Bronze | Total |  
						| 1 | CHESS 2025 | 0 | 0 | 1 | 1 |  
						| 2 | TAEKWONDO 2025 | 8 | 3 | 6 | 17 |  
						| 3 | WU-SHU 2025 | 2 | 2 | 3 | 7 |  
        Group Wise Participant
           
				
					
						| SNo. | Event | U14 Boys | U14 Girls | U17 Boys | U17 Girls | U19 Boys | U19 Girls | Participant |  
						| 1 | ARCHERY 2025 | 2 | 2 | 4 | 4 | 0 | 0 | 12 |  
						| 2 | ATHLETICS 2025 | 6 | 6 | 13 | 9 | 9 | 9 | 52 |  
						| 3 | BOXING 2025 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
						| 4 | CHESS 2025 | 4 | 4 | 4 | 4 | 4 | 4 | 24 |  
						| 5 | FOOTBALL 2025 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |  
						| 6 | KARATE 2025 | 6 | 2 | 5 | 5 | 0 | 1 | 19 |  
						| 7 | TAEKWONDO 2025 | 6 | 5 | 7 | 5 | 0 | 0 | 23 |  
						| 8 | WU-SHU 2025 | 0 | 0 | 6 | 2 | 1 | 0 | 9 |  | 
			| 
                                        
                                          
                                      
                                           
                                                
      
          
             
             
                    
                        
                            
                                
                                    
                                 
                                    168 Total Participants Entry Participant
          
          
				
					
						| SNo. | Team | Gold | Silver | Bronze | Total |  
						| 1 | ARCHERY 2024 | 0 | 0 | 1 | 1 |  
						| 2 | CHESS 2024 | 0 | 1 | 1 | 2 |  
						| 3 | FOOTBALL 2024 | 0 | 0 | 1 | 1 |  
						| 4 | KARATE 2024 | 3 | 2 | 8 | 13 |  
						| 5 | TAEKWONDO 2024 | 4 | 4 | 2 | 10 |  
						| 6 | YOGASAN 2024 | 5 | 3 | 3 | 11 |  
        Group Wise Participant
           
				
					
						| SNo. | Event | U14 Boys | U14 Girls | U17 Boys | U17 Girls | U19 Boys | U19 Girls | Participant |  
						| 1 | ARCHERY 2024 | 0 | 0 | 4 | 1 | 0 | 0 | 5 |  
						| 2 | ATHLETICS 2024 | 6 | 9 | 12 | 11 | 9 | 8 | 55 |  
						| 3 | CHESS 2024 | 4 | 4 | 4 | 4 | 4 | 4 | 24 |  
						| 4 | FOOTBALL 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |  
						| 5 | KARATE 2024 | 6 | 4 | 6 | 4 | 1 | 0 | 21 |  
						| 6 | TAEKWONDO 2024 | 4 | 4 | 3 | 2 | 0 | 0 | 13 |  
						| 7 | YOGASAN 2024 | 7 | 5 | 5 | 5 | 5 | 5 | 32 |  | 
			| 
                                        
                                          
                                      
                                           
                                                
      
          
             
             
                    
                        
                            
                                
                                    
                                 
                                    137 Total Participants Entry Participant
          
          
				
					
						| SNo. | Team | Gold | Silver | Bronze | Total |  
						| 1 | ARCHERY 2023 | 1 | 1 | 0 | 2 |  
						| 2 | FOOTBALL 2023 | 1 | 0 | 0 | 1 |  
						| 3 | YOGASAN 2023 | 1 | 7 | 6 | 14 |  
        Group Wise Participant
           
				
					
						| SNo. | Event | U14 Boys | U14 Girls | U17 Boys | U17 Girls | U19 Boys | U19 Girls | Participant |  
						| 1 | ARCHERY 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |  
						| 2 | ATHLETICS 2023 | 4 | 7 | 12 | 11 | 9 | 8 | 51 |  
						| 3 | CHESS 2023 | 4 | 4 | 5 | 4 | 5 | 4 | 26 |  
						| 4 | FOOTBALL 2023 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |  
						| 5 | KABADDI GIRLS 2023 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |  
						| 6 | YOGASAN 2023 | 6 | 5 | 6 | 5 | 5 | 5 | 32 |  | 
			| 
                                        
                                          
                                      
                                           
                                                
      
          
             
             
                    
                        
                            
                                
                                    
                                 
                                    99 Total Participants Entry Participant
          
          
				
					
						| SNo. | Team | Gold | Silver | Bronze | Total |  
						| 1 | Chess 2022 | 0 | 0 | 1 | 1 |  
						| 2 | Yogasan 2022 | 1 | 3 | 2 | 6 |  
        Group Wise Participant
           
				
					
						| SNo. | Event | U14 Boys | U14 Girls | U17 Boys | U17 Girls | U19 Boys | U19 Girls | Participant |  
						| 1 | ATHLETICS 2022 | 7 | 6 | 11 | 12 | 9 | 9 | 54 |  
						| 2 | CHESS 2022 | 4 | 4 | 4 | 4 | 4 | 4 | 24 |  
						| 3 | YOGASAN 2022 | 5 | 6 | 4 | 6 | 0 | 0 | 21 |  | 
			| 
                                        
                                          
                                      
                                           
                                                
      
          
             
             
                    
                        
                            
                                
                                    
                                 
                                    121 Total Participants Entry Participant
          
          
				
					
						| SNo. | Team | Gold | Silver | Bronze | Total |  
						| 1 | Yogasan 2019 | 0 | 0 | 1 | 1 |  
        Group Wise Participant
           
				
					
						| SNo. | Event | U14 Boys | U14 Girls | U17 Boys | U17 Girls | U19 Boys | U19 Girls | Participant |  
						| 1 | ATHLETICS 2019 | 6 | 7 | 11 | 10 | 0 | 0 | 34 |  
						| 2 | CHESS 2019 | 4 | 3 | 4 | 4 | 0 | 0 | 15 |  
						| 3 | KABADDI 2019 | 10 | 10 | 0 | 0 | 0 | 0 | 20 |  
						| 4 | KHO KHO 2019 | 12 | 0 | 12 | 0 | 0 | 0 | 24 |  
						| 5 | YOGASAN 2019 | 7 | 7 | 7 | 7 | 0 | 0 | 28 |  | 
			| 
                                        
                                          
                                      
                                           
                                                
      
          
             
             
                    
                        
                            
                                
                                    
                                 
                                    46 Total Participants Entry Participant
        Group Wise Participant
           
				
					
						| SNo. | Event | U14 Boys | U14 Girls | U17 Boys | U17 Girls | U19 Boys | U19 Girls | Participant |  
						| 1 | ATHLETICS 2018 | 5 | 5 | 12 | 10 | 0 | 0 | 32 |  
						| 2 | YOGASAN 2018 | 4 | 2 | 4 | 4 | 0 | 0 | 14 |  | 
			| 
                                        
                                          
                                      
                                           
                                                
      
          
             
             
                    
                        
                            
                                
                                    
                                 
                                    38 Total Participants Entry Participant
        Group Wise Participant
           
				
					
						| SNo. | Event | U14 Boys | U14 Girls | U17 Boys | U17 Girls | U19 Boys | U19 Girls | Participant |  
						| 1 | ATHELETICS 2017 | 7 | 7 | 13 | 11 | 0 | 0 | 38 |  |