ब्रम्हदेव प्रसाद

क्षेत्रीय प्रमुख / उत्तर पूर्व (बिहार) क्षेत्र


विद्या विकास समिति, झारखण्ड, शुक्ला कॉलोनी, हिनू, राँची
2506238
08210615531
ks_dhananjay@yahoo.co.in

बिहार क्षेत्र

Office Address

Premkunj, Vindhyavasini Path, Kadamkuoa
0000000000
0000000000
Vidyavikas1@dataone.in

14
Total Events
499
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 FOOTBALL 2024 0 1 0 1
2 JUDO 2024 2 4 5 11
3 KURASH 2024 1 1 0 2
4 TAEKWONDO 2024 4 8 35 47
5 YOGASAN 2024 0 0 1 1

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2024 4 4 7 0 0 0 15
2 BADMINTON 2024 5 0 5 6 5 5 26
3 CHESS 2024 5 5 5 5 5 5 30
4 FOOTBALL 2024 15 0 17 15 17 0 64
5 JUDO 2024 4 2 8 0 4 1 19
6 KABADDI 2024 12 11 10 11 0 11 55
7 KHO-KHO BOYS 2024 12 0 12 0 12 0 36
8 KHO-KHO GIRLS 2024 0 12 0 12 0 12 36
9 KURASH 2024 1 0 1 3 0 0 5
10 KUSHTI 2024 8 3 9 3 5 0 28
11 TABLE-TENNIS 2024 5 5 5 0 6 5 26
12 TAEKWONDO 2024 10 6 13 12 10 11 62
13 VOLLEYBALL 2024 11 12 12 12 10 11 68
14 YOGASAN 2024 5 6 7 6 5 0 29
18
Total Events
609
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 ARCHERY 2023 3 1 1 5
2 CARROM 2023 0 2 1 3
3 JUDO 2023 3 7 11 21
4 KABADDI BOYS 2023 0 0 1 1
5 KABADDI GIRLS 2023 0 1 0 1
6 KHO-KHO GIRLS 2023 0 2 0 2
7 KURASH 2023 1 0 2 3
8 KUSHTI 2023 0 2 2 4
9 TAEKWONDO 2023 7 8 21 36
10 VOLLEYBALL 2023 1 0 1 2
11 YOGASAN 2023 0 1 0 1

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2023 4 4 4 0 0 0 12
2 ATHLETICS 2023 11 8 14 15 19 11 78
3 BADMINTON 2023 6 4 4 0 7 4 25
4 BASKETBALL 2023 10 0 0 0 0 0 10
5 CARROM 2023 5 4 5 4 5 5 28
6 CHESS 2023 5 5 5 5 5 5 30
7 FOOTBALL 2023 17 0 16 16 16 0 65
8 JUDO 2023 5 1 8 7 8 6 35
9 KABADDI BOYS 2023 10 0 12 0 12 0 34
10 KABADDI GIRLS 2023 0 12 0 11 0 11 34
11 KHO-KHO BOYS 2023 12 0 12 0 12 0 36
12 KHO-KHO GIRLS 2023 0 12 0 12 0 12 36
13 KURASH 2023 1 0 2 1 0 0 4
14 KUSHTI 2023 7 0 8 0 4 0 19
15 TABLE TENNIS 2023 5 0 5 5 5 5 25
16 TAEKWONDO 2023 8 7 9 9 8 8 49
17 VOLLEYBALL 2023 11 11 10 12 11 11 66
18 YOGASAN 2023 6 6 6 5 0 0 23
12
Total Events
355
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Chess 2022 0 0 3 3
2 Judo 2022 1 2 11 14
3 Kabaddi Boys 2022 0 1 0 1
4 Kho Kho Girls 2022 0 0 1 1
5 Kurash 2022 4 4 6 14
6 Volleyball 2022 0 3 0 3
7 Yogasan 2022 1 0 1 2

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ATHLETICS 2022 8 9 14 11 16 12 70
2 BADMINTON 2022 5 0 5 5 5 5 25
3 CHESS 2022 5 4 5 5 0 5 24
4 JUDO 2022 7 1 7 0 4 0 19
5 KABADDI BOYS 2022 10 0 12 0 0 0 22
6 KABADDI GIRLS 2022 0 10 0 12 0 0 22
7 KHO KHO BOYS 2022 13 0 12 0 0 0 25
8 KHO KHO GIRLS 2022 0 12 0 12 0 0 24
9 KURASH 2022 8 0 6 0 4 0 18
10 TABLE TENNIS 2022 0 0 5 0 0 0 5
11 VOLLEYBALL 2022 12 12 12 11 10 11 68
12 YOGASAN 2022 5 7 6 5 5 5 33
21
Total Events
589
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2019 0 2 0 2
2 Chess 2019 0 1 0 1
3 Crrom 2019 1 1 2 4
4 Football 2019 1 0 0 1
5 Judo 2019 4 4 6 14
6 Kurash 2019 6 6 3 15
7 Kushti Free Style 2019 0 1 0 1
8 Lagori 2019 0 1 0 1
9 Rugby 1 1 0 2
10 Table Soccer 2019 24 0 0 24
11 Taekwondo 2019 7 15 15 37
12 Volleyball 2019 U14,19 & U17 Boy 0 1 1 2
13 Yogasan 2019 1 3 2 6

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2019 6 4 4 0 0 0 14
2 ATHLETICS 2019 8 7 13 10 14 15 67
3 BADMINTON 2019 5 4 4 4 4 5 26
4 BASKETBALL BOYS 2019 0 0 0 0 10 0 10
5 CHESS 2019 5 5 5 0 5 0 20
6 CRROM 2019 5 5 5 5 5 5 30
7 FOOTBALL 2019 15 0 16 0 0 0 31
8 HANDBALL 2019 0 0 12 0 0 0 12
9 JUDO 2019 6 5 5 0 5 0 21
10 KABADDI 2019 12 12 12 11 0 0 47
11 KHO KHO 2019 11 12 12 12 0 0 47
12 KURASH 2019 5 5 6 2 2 0 20
13 KUSHTI FREE STYLE 2019 0 0 2 0 0 0 2
14 LAGORI 2019 0 0 0 0 12 12 24
15 RUGBY 0 0 12 10 0 0 22
16 TABLE SOCCER 2019 6 6 6 6 6 6 36
17 TABLE TENNIS 2019 5 0 5 5 5 0 20
18 TAEKWONDO 2019 11 7 12 13 10 9 62
19 VOLLEYBALL 2019 U14,19 & U17 BOY 12 11 12 0 8 0 43
20 WUSHU 2019 0 0 2 1 0 0 3
21 YOGASAN 2019 6 4 6 6 6 4 32
23
Total Events
588
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Archery 2018 2 0 0 2
2 Carrom 2018 0 0 2 2
3 Chess 2018 0 0 1 1
4 Football 2018 0 0 1 1
5 Jeet Kune Do 2018 0 11 7 18
6 Judo 2018 9 4 19 32
7 Kabaddi U14 & U19 1 0 1 2
8 Kho Kho 2018 0 1 0 1
9 Kho-Kho 14, 19 0 0 1 1
10 Kurash 2018 2 5 9 16
11 Lagori 2018 1 0 0 1
12 Table Soccer 2018 14 3 4 21
13 Table Tennis 2018 0 1 0 1
14 Taekwondo 2018 11 18 23 52
15 Wushu 2018 1 1 2 4
16 Yogasan 2018 4 1 4 9

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ARCHERY 2018 4 4 0 0 0 0 8
2 ATHLETICS 2018 10 7 11 12 16 14 70
3 BADMINTON 2018 5 0 5 5 5 0 20
4 BASKETBALL 2018 0 0 0 0 10 10 20
5 CARROM 2018 4 4 4 4 4 5 25
6 CHESS 2018 5 0 5 0 5 0 15
7 FOOTBALL 2018 14 0 14 0 0 0 28
8 JEET KUNE DO 2018 0 0 6 0 10 0 16
9 JUDO 2018 7 6 9 5 9 3 39
10 KABADDI U14 & U19 12 12 0 0 0 0 24
11 KABDDI U17 2018 0 0 12 10 0 0 22
12 KHO KHO 2018 0 0 12 12 0 0 24
13 KHO-KHO 14, 19 12 11 0 0 0 0 23
14 KURASH 2018 0 0 7 7 5 2 21
15 KUSHTI 2018 1 0 1 0 0 0 2
16 LAGORI 2018 0 0 0 0 12 12 24
17 TABLE SOCCER 2018 6 6 6 8 6 4 36
18 TABLE TENNIS 2018 5 0 5 5 4 0 19
19 TAEKWONDO 2018 9 8 12 11 8 11 59
20 THROWBALL 2018 0 0 0 0 0 12 12
21 VOLLEYBALL 12 10 12 0 8 0 42
22 WUSHU 2018 0 0 5 1 0 0 6
23 YOGASAN 2018 5 5 7 6 5 5 33
13
Total Events
410
Total Participants Entry

Participant

SNo.TeamGoldSilverBronzeTotal
1 Judo 2017 4 2 11 17
2 Kabaddi 2017 1 0 1 2
3 Kho Kho 2017 U14, 17 Boys/Girls 0 1 0 1
4 Kurash 2017 8 1 3 12
5 Kushti 2017 0 1 1 2
6 Table Soccer 2017 1 2 0 3
7 Table Tennis 2017 0 1 0 1
8 Taekwondo 2017 16 13 23 52
9 Yogasan 2017 7 1 1 9

Group Wise Participant

SNo.EventU14 BoysU14 GirlsU17 BoysU17 GirlsU19 BoysU19 GirlsParticipant
1 ATHELETICS 2017 9 9 14 9 12 15 68
2 BADMINTON 2017 5 0 4 0 0 0 9
3 CHESS 2017 5 0 5 0 5 0 15
4 JUDO 2017 7 7 8 6 8 0 36
5 KABADDI 2017 12 10 12 12 0 0 46
6 KHO KHO 2017 U14, 17 BOYS/GIRLS 12 1 12 12 0 0 37
7 KURASH 2017 0 0 8 6 7 2 23
8 KUSHTI 2017 0 0 3 0 0 0 3
9 TABLE SOCCER 2017 0 0 6 6 6 5 23
10 TABLE TENNIS 2017 5 0 5 5 5 0 20
11 TAEKWONDO 2017 11 7 10 10 8 8 54
12 VOLLEYBALL 2017 10 9 12 10 0 7 48
13 YOGASAN 2017 5 4 5 5 5 4 28

बिहार क्षेत्र

SNo.DisciplineShishuVargaBalVargaKishoreVargaTarunVarga
1 Archery BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
2 Ashtedo-Akhada BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
3 Athletics BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
4 Badminton BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
5 Ball Badminton BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
6 Baseball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
7 Basketball BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
8 Beach Volleyball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
9 Belt Wrestling BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
10 Boxing BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
11 Carrom BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
12 Chess BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
13 Choi Kwang Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
14 Circle Kabaddi BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
15 Cycling BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
16 Diving BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
17 Dodge ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
18 Drop Roball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
19 Fencing BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
20 Field Archery BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
21 Floor Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
22 Football BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
23 Football Tennis BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
24 Football Tennis BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
25 Futsal BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
26 Grappling BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
27 Gymnastic BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
28 Handball BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
29 Hockey BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
30 Hup-Kwon-Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
31 Jeet Kune Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
32 Judo BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
33 Jump Rope BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
34 Kabaddi BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
35 Karate BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
36 Kho Kho BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
37 Kick Boxing BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
38 Korf Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
39 Kudo BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
40 Kurash BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
41 Kushti BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
42 Kushti Greco Roman BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
43 Lagori BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
44 Lawn Tennis BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
45 Malkhumb BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
46 Mini Golf BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
47 Netball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
48 Power Lifting BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
49 Rifle Shooting BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
50 Roll Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
51 Rollball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
52 Rope Skipping BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
53 Rugby BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
54 Sepak Takraw BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
55 Silambam BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
56 Skating BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
57 Soft Tennis BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
58 Softball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
59 Speed Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
60 Sqay Martial Art BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
61 Squash BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
62 Swimming BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
63 Table Soccer BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
64 Table Tennis BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
65 Taekwondo BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
66 Tang Soo Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
67 Target Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
68 Tchoukball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
69 Tennikoit BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
70 Tennis Volleyball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
71 Thai Boxing BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
72 Thang Ta BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
73 Throwball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
74 Tug of War BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
75 Unifight BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
76 Volleyball BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
77 Vovinam BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
78 Weight Lifting BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
79 Wood Ball BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
80 Wushu BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
81 Yogasan BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √
82 Yug-Mun-Do BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
83 Gatka BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X BOYS X | GIRLS X
84 Archery Team BOYS X | GIRLS X BOYS √ | GIRLS √ BOYS √ | GIRLS √ BOYS √ | GIRLS √

Total Participant By Event

SNo.EventNo
1 ARCHERY 2024 15
2 VOLLEYBALL 2024 68
3 KABADDI 2024 55
4 KHO-KHO BOYS 2024 36
5 KUSHTI 2024 28
6 KHO-KHO GIRLS 2024 36
7 YOGASAN 2024 29
8 CHESS 2024 30
9 TAEKWONDO 2024 62
10 FOOTBALL 2024 64
11 BADMINTON 2024 26
12 JUDO 2024 19
13 KURASH 2024 5
14 TABLE-TENNIS 2024 26

Contact Information

Rastriya Khel Karyalay Vidya Bharti

Saraswati Shiksha Sansthan Chhatishgarh
Behind Ayurvedic College, Saraswati Vihar, Raipur - 492010

9303088272

vidyabhartikhel@gmail.com