| 
                                        
                                          
                                      
                                           
                                                
      
          
             
             
                    
                        
                            
                                
                                    
                                 
                                    953 Total Participants Entry Participant
          
          
				
					
						| SNo. | Team | Gold | Silver | Bronze | Total |  
						| 1 | ARCHERY 2025 | 1 | 0 | 0 | 1 |  
						| 2 | BOXING 2025 | 0 | 0 | 1 | 1 |  
						| 3 | CHESS 2025 | 0 | 2 | 1 | 3 |  
						| 4 | FOOTBALL 2025 | 0 | 1 | 0 | 1 |  
						| 5 | JUDO 2025 | 3 | 5 | 10 | 18 |  
						| 6 | KURASH 2025 | 8 | 8 | 14 | 30 |  
						| 7 | KUSHTI 2025 | 7 | 12 | 16 | 35 |  
						| 8 | NETBALL 2025 | 0 | 0 | 5 | 5 |  
						| 9 | TABLE-TENNIS 2025 | 2 | 0 | 1 | 3 |  
						| 10 | TAEKWONDO 2025 | 10 | 6 | 13 | 29 |  
						| 11 | VOLLEYBALL BOYS 2025 | 1 | 1 | 0 | 2 |  
						| 12 | WEIGHT LIFTING 2025 | 0 | 1 | 1 | 2 |  
						| 13 | WU-SHU 2025 | 2 | 0 | 0 | 2 |  
        Group Wise Participant
           
				
					
						| SNo. | Event | U14 Boys | U14 Girls | U17 Boys | U17 Girls | U19 Boys | U19 Girls | Participant |  
						| 1 | ARCHERY 2025 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
						| 2 | ATHLETICS 2025 | 7 | 7 | 17 | 10 | 19 | 13 | 73 |  
						| 3 | BADMINTON 2025 | 5 | 5 | 5 | 5 | 5 | 5 | 30 |  
						| 4 | BASKETBALL BOYS 2025 | 12 | 0 | 12 | 0 | 12 | 0 | 36 |  
						| 5 | BOXING 2025 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |  
						| 6 | CHESS 2025 | 5 | 5 | 5 | 5 | 5 | 5 | 30 |  
						| 7 | FOOTBALL 2025 | 18 | 0 | 18 | 0 | 18 | 15 | 69 |  
						| 8 | GYMNASTIC 2025 | 6 | 3 | 7 | 6 | 7 | 2 | 31 |  
						| 9 | HANDBALL 2025 | 16 | 8 | 16 | 14 | 16 | 15 | 85 |  
						| 10 | HOCKEY 2025 | 15 | 0 | 18 | 15 | 0 | 0 | 48 |  
						| 11 | JUDO 2025 | 7 | 7 | 7 | 7 | 3 | 7 | 38 |  
						| 12 | KABADDI 2025 | 12 | 12 | 12 | 12 | 12 | 12 | 72 |  
						| 13 | KARATE 2025 | 5 | 9 | 6 | 7 | 2 | 6 | 35 |  
						| 14 | KHO-KHO BOYS 2025 | 12 | 0 | 12 | 0 | 12 | 0 | 36 |  
						| 15 | KHO-KHO GIRLS 2025 | 0 | 12 | 0 | 12 | 0 | 12 | 36 |  
						| 16 | KURASH 2025 | 8 | 7 | 8 | 6 | 5 | 6 | 40 |  
						| 17 | KUSHTI 2025 | 9 | 2 | 19 | 10 | 12 | 3 | 55 |  
						| 18 | MALKHAMB 2025 | 2 | 4 | 0 | 4 | 0 | 4 | 14 |  
						| 19 | NETBALL 2025 | 10 | 0 | 12 | 11 | 12 | 9 | 54 |  
						| 20 | SWIMMING 2025 | 3 | 1 | 5 | 0 | 4 | 0 | 13 |  
						| 21 | TABLE-TENNIS 2025 | 5 | 4 | 5 | 5 | 5 | 5 | 29 |  
						| 22 | TAEKWONDO 2025 | 6 | 5 | 11 | 9 | 9 | 7 | 47 |  
						| 23 | VOLLEYBALL BOYS 2025 | 12 | 0 | 12 | 0 | 12 | 0 | 36 |  
						| 24 | VOLLEYBALL GIRLS 2025 | 0 | 12 | 0 | 12 | 0 | 7 | 31 |  
						| 25 | WEIGHT LIFTING 2025 | 0 | 0 | 3 | 1 | 3 | 1 | 8 |  
						| 26 | WU-SHU 2025 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |  | 
			| 
                                        
                                          
                                      
                                           
                                                
      
          
             
             
                    
                        
                            
                                
                                    
                                 
                                    960 Total Participants Entry Participant
          
          
				
					
						| SNo. | Team | Gold | Silver | Bronze | Total |  
						| 1 | BADMINTON 2024 | 3 | 1 | 0 | 4 |  
						| 2 | BOXING 2024 | 0 | 1 | 1 | 2 |  
						| 3 | CHESS 2024 | 0 | 0 | 1 | 1 |  
						| 4 | FOOTBALL 2024 | 0 | 1 | 0 | 1 |  
						| 5 | GYMNASTIC 2024 | 5 | 1 | 0 | 6 |  
						| 6 | HANDBALL 2024 | 1 | 1 | 2 | 4 |  
						| 7 | HOCKEY 2024 | 3 | 1 | 0 | 4 |  
						| 8 | JUDO 2024 | 9 | 11 | 13 | 33 |  
						| 9 | KABADDI 2024 | 2 | 2 | 2 | 6 |  
						| 10 | KARATE 2024 | 2 | 3 | 2 | 7 |  
						| 11 | KHO-KHO BOYS 2024 | 1 | 0 | 1 | 2 |  
						| 12 | KHO-KHO GIRLS 2024 | 1 | 0 | 1 | 2 |  
						| 13 | KURASH 2024 | 8 | 9 | 20 | 37 |  
						| 14 | KUSHTI 2024 | 12 | 12 | 3 | 27 |  
						| 15 | LAWN TENNIS 2024 | 3 | 0 | 0 | 3 |  
						| 16 | MALKHAMB 2024 | 1 | 0 | 0 | 1 |  
						| 17 | NETBALL 2024 | 0 | 1 | 2 | 3 |  
						| 18 | SQUASH 2024 | 1 | 0 | 0 | 1 |  
						| 19 | SWIMMING 2024 | 5 | 2 | 3 | 10 |  
						| 20 | TABLE-TENNIS 2024 | 0 | 1 | 1 | 2 |  
						| 21 | TAEKWONDO 2024 | 8 | 8 | 11 | 27 |  
						| 22 | VOLLEYBALL 2024 | 1 | 1 | 0 | 2 |  
        Group Wise Participant
           
				
					
						| SNo. | Event | U14 Boys | U14 Girls | U17 Boys | U17 Girls | U19 Boys | U19 Girls | Participant |  
						| 1 | ARCHERY 2024 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
						| 2 | ATHLETICS 2024 | 7 | 6 | 18 | 11 | 18 | 11 | 71 |  
						| 3 | BADMINTON 2024 | 5 | 5 | 5 | 5 | 5 | 5 | 30 |  
						| 4 | BASKETBALL 2024 | 12 | 6 | 12 | 12 | 11 | 8 | 61 |  
						| 5 | BOXING 2024 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |  
						| 6 | CHESS 2024 | 5 | 5 | 5 | 5 | 5 | 5 | 30 |  
						| 7 | FOOTBALL 2024 | 18 | 0 | 17 | 0 | 18 | 15 | 68 |  
						| 8 | GYMNASTIC 2024 | 5 | 3 | 7 | 4 | 7 | 2 | 28 |  
						| 9 | HANDBALL 2024 | 16 | 16 | 16 | 15 | 16 | 0 | 79 |  
						| 10 | HOCKEY 2024 | 18 | 16 | 17 | 0 | 0 | 12 | 63 |  
						| 11 | JUDO 2024 | 7 | 7 | 8 | 9 | 7 | 8 | 46 |  
						| 12 | KABADDI 2024 | 12 | 12 | 12 | 12 | 12 | 12 | 72 |  
						| 13 | KARATE 2024 | 4 | 3 | 6 | 4 | 5 | 2 | 24 |  
						| 14 | KHO-KHO BOYS 2024 | 12 | 0 | 12 | 0 | 12 | 0 | 36 |  
						| 15 | KHO-KHO GIRLS 2024 | 0 | 12 | 0 | 12 | 0 | 12 | 36 |  
						| 16 | KURASH 2024 | 7 | 8 | 8 | 8 | 7 | 8 | 46 |  
						| 17 | KUSHTI 2024 | 8 | 3 | 16 | 2 | 7 | 2 | 38 |  
						| 18 | LAWN TENNIS 2024 | 0 | 0 | 4 | 0 | 4 | 5 | 13 |  
						| 19 | MALKHAMB 2024 | 2 | 3 | 0 | 4 | 0 | 4 | 13 |  
						| 20 | NETBALL 2024 | 9 | 10 | 12 | 0 | 0 | 0 | 31 |  
						| 21 | RIFLE SHOOTING 2024 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
						| 22 | SQUASH 2024 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |  
						| 23 | SWIMMING 2024 | 3 | 0 | 3 | 1 | 2 | 0 | 9 |  
						| 24 | TABLE-TENNIS 2024 | 5 | 5 | 5 | 4 | 5 | 3 | 27 |  
						| 25 | TAEKWONDO 2024 | 6 | 4 | 12 | 9 | 6 | 2 | 39 |  
						| 26 | VOLLEYBALL 2024 | 12 | 11 | 12 | 12 | 12 | 0 | 59 |  
						| 27 | YOGASAN 2024 | 5 | 5 | 5 | 6 | 5 | 5 | 31 |  | 
			| 
                                        
                                          
                                      
                                           
                                                
      
          
             
             
                    
                        
                            
                                
                                    
                                 
                                    881 Total Participants Entry Participant
          
          
				
					
						| SNo. | Team | Gold | Silver | Bronze | Total |  
						| 1 | BADMINTON 2023 | 1 | 2 | 1 | 4 |  
						| 2 | BASKETBALL 2023 | 0 | 1 | 0 | 1 |  
						| 3 | FOOTBALL 2023 | 1 | 0 | 2 | 3 |  
						| 4 | GYMNASTIC 2023 | 5 | 0 | 0 | 5 |  
						| 5 | HANDBALL 2023 | 0 | 2 | 0 | 2 |  
						| 6 | HOCKEY 2023 | 2 | 2 | 0 | 4 |  
						| 7 | JUDO 2023 | 5 | 8 | 13 | 26 |  
						| 8 | KABADDI BOYS 2023 | 1 | 1 | 0 | 2 |  
						| 9 | KABADDI GIRLS 2023 | 1 | 0 | 1 | 2 |  
						| 10 | KARATE 2023 | 1 | 1 | 2 | 4 |  
						| 11 | KHO-KHO GIRLS 2023 | 1 | 0 | 0 | 1 |  
						| 12 | KURASH 2023 | 12 | 7 | 11 | 30 |  
						| 13 | KUSHTI 2023 | 15 | 11 | 7 | 33 |  
						| 14 | MALKHAMB 2023 | 2 | 0 | 0 | 2 |  
						| 15 | ROPE SKIPPING | 0 | 1 | 5 | 6 |  
						| 16 | SQUASH 2023 | 0 | 1 | 0 | 1 |  
						| 17 | SWIMMING 2023 | 2 | 1 | 7 | 10 |  
						| 18 | TABLE TENNIS 2023 | 1 | 1 | 2 | 4 |  
						| 19 | TAEKWONDO 2023 | 4 | 3 | 8 | 15 |  
						| 20 | VOLLEYBALL 2023 | 1 | 0 | 2 | 3 |  
        Group Wise Participant
           
				
					
						| SNo. | Event | U14 Boys | U14 Girls | U17 Boys | U17 Girls | U19 Boys | U19 Girls | Participant |  
						| 1 | ATHLETICS 2023 | 8 | 7 | 21 | 14 | 13 | 12 | 75 |  
						| 2 | BADMINTON 2023 | 5 | 5 | 5 | 5 | 5 | 4 | 29 |  
						| 3 | BASKETBALL 2023 | 12 | 12 | 12 | 11 | 12 | 12 | 71 |  
						| 4 | CARROM 2023 | 5 | 0 | 0 | 0 | 5 | 0 | 10 |  
						| 5 | CHESS 2023 | 5 | 5 | 5 | 5 | 5 | 5 | 30 |  
						| 6 | FOOTBALL 2023 | 18 | 0 | 18 | 0 | 18 | 15 | 69 |  
						| 7 | GYMNASTIC 2023 | 6 | 4 | 7 | 3 | 3 | 0 | 23 |  
						| 8 | HANDBALL 2023 | 16 | 14 | 16 | 10 | 9 | 0 | 65 |  
						| 9 | HOCKEY 2023 | 18 | 16 | 17 | 0 | 0 | 13 | 64 |  
						| 10 | JUDO 2023 | 7 | 7 | 7 | 7 | 7 | 5 | 40 |  
						| 11 | KABADDI BOYS 2023 | 12 | 0 | 12 | 0 | 12 | 0 | 36 |  
						| 12 | KABADDI GIRLS 2023 | 0 | 12 | 0 | 12 | 0 | 12 | 36 |  
						| 13 | KARATE 2023 | 0 | 0 | 3 | 2 | 0 | 0 | 5 |  
						| 14 | KHO-KHO BOYS 2023 | 12 | 0 | 12 | 0 | 11 | 0 | 35 |  
						| 15 | KHO-KHO GIRLS 2023 | 0 | 12 | 0 | 11 | 0 | 11 | 34 |  
						| 16 | KURASH 2023 | 6 | 6 | 6 | 6 | 4 | 6 | 34 |  
						| 17 | KUSHTI 2023 | 10 | 4 | 16 | 8 | 6 | 0 | 44 |  
						| 18 | MALKHAMB 2023 | 2 | 5 | 0 | 5 | 0 | 3 | 15 |  
						| 19 | ROPE SKIPPING | 0 | 6 | 0 | 5 | 0 | 0 | 11 |  
						| 20 | SQUASH 2023 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |  
						| 21 | SWIMMING 2023 | 1 | 1 | 2 | 0 | 2 | 0 | 6 |  
						| 22 | TABLE TENNIS 2023 | 5 | 5 | 5 | 5 | 5 | 5 | 30 |  
						| 23 | TAEKWONDO 2023 | 6 | 2 | 9 | 4 | 6 | 1 | 28 |  
						| 24 | VOLLEYBALL 2023 | 12 | 11 | 12 | 9 | 12 | 0 | 56 |  
						| 25 | YOGASAN 2023 | 5 | 5 | 5 | 5 | 5 | 5 | 30 |  | 
			| 
                                        
                                          
                                      
                                           
                                                
      
          
             
             
                    
                        
                            
                                
                                    
                                 
                                    644 Total Participants Entry Participant
          
          
				
					
						| SNo. | Team | Gold | Silver | Bronze | Total |  
						| 1 | Badminton 2022 | 1 | 2 | 0 | 3 |  
						| 2 | Basketball 2022 | 0 | 1 | 2 | 3 |  
						| 3 | Football 2022 | 1 | 1 | 0 | 2 |  
						| 4 | Handball 2022 | 1 | 0 | 2 | 3 |  
						| 5 | Judo 2022 | 3 | 8 | 13 | 24 |  
						| 6 | Kabaddi Boys 2022 | 2 | 0 | 1 | 3 |  
						| 7 | Kho Kho Boys 2022 | 2 | 0 | 0 | 2 |  
						| 8 | Kho Kho Girls 2022 | 0 | 1 | 0 | 1 |  
						| 9 | Kurash 2022 | 5 | 10 | 3 | 18 |  
						| 10 | Kushti 2022 | 16 | 8 | 10 | 34 |  
						| 11 | Rope Skipping 2022 | 0 | 4 | 0 | 4 |  
						| 12 | Table Tennis 2022 | 2 | 1 | 1 | 4 |  
						| 13 | Volleyball 2022 | 0 | 1 | 2 | 3 |  
        Group Wise Participant
           
				
					
						| SNo. | Event | U14 Boys | U14 Girls | U17 Boys | U17 Girls | U19 Boys | U19 Girls | Participant |  
						| 1 | ATHLETICS 2022 | 9 | 9 | 19 | 13 | 18 | 13 | 81 |  
						| 2 | BADMINTON 2022 | 5 | 5 | 5 | 5 | 5 | 5 | 30 |  
						| 3 | BASKETBALL 2022 | 10 | 0 | 11 | 11 | 12 | 10 | 54 |  
						| 4 | CHESS 2022 | 5 | 0 | 5 | 0 | 4 | 5 | 19 |  
						| 5 | FOOTBALL 2022 | 18 | 0 | 18 | 0 | 18 | 0 | 54 |  
						| 6 | HANDBALL 2022 | 14 | 10 | 16 | 12 | 14 | 0 | 66 |  
						| 7 | JUDO 2022 | 5 | 7 | 6 | 6 | 6 | 3 | 33 |  
						| 8 | KABADDI BOYS 2022 | 12 | 0 | 12 | 0 | 12 | 0 | 36 |  
						| 9 | KABADDI GIRLS 2022 | 0 | 12 | 0 | 11 | 0 | 12 | 35 |  
						| 10 | KHO KHO BOYS 2022 | 12 | 0 | 12 | 0 | 12 | 0 | 36 |  
						| 11 | KHO KHO GIRLS 2022 | 0 | 12 | 0 | 12 | 0 | 0 | 24 |  
						| 12 | KURASH 2022 | 2 | 7 | 3 | 5 | 1 | 1 | 19 |  
						| 13 | KUSHTI 2022 | 9 | 6 | 16 | 1 | 10 | 2 | 44 |  
						| 14 | MALKHAMB 2022 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |  
						| 15 | ROPE SKIPPING 2022 | 0 | 0 | 4 | 4 | 0 | 0 | 8 |  
						| 16 | TABLE TENNIS 2022 | 5 | 5 | 5 | 0 | 5 | 4 | 24 |  
						| 17 | VOLLEYBALL 2022 | 12 | 12 | 12 | 0 | 12 | 0 | 48 |  
						| 18 | YOGASAN 2022 | 5 | 6 | 5 | 6 | 0 | 6 | 28 |  | 
			| 
                                        
                                          
                                      
                                           
                                                
      
          
             
             
                    
                        
                            
                                
                                    
                                 
                                    750 Total Participants Entry Participant
          
          
				
					
						| SNo. | Team | Gold | Silver | Bronze | Total |  
						| 1 | Badminton 2019 | 1 | 2 | 4 | 7 |  
						| 2 | Ball Badminton 2019 | 1 | 2 | 0 | 3 |  
						| 3 | Basketball Boys 2019 | 0 | 0 | 2 | 2 |  
						| 4 | Basketball Girls 2019 | 0 | 0 | 1 | 1 |  
						| 5 | Football 2019 | 1 | 0 | 1 | 2 |  
						| 6 | Gymnastic 2019 | 21 | 1 | 2 | 24 |  
						| 7 | Handball 2019 | 0 | 1 | 1 | 2 |  
						| 8 | Hockey 2019 | 1 | 0 | 1 | 2 |  
						| 9 | Judo 2019 | 2 | 4 | 10 | 16 |  
						| 10 | Kabaddi 2019 | 1 | 1 | 3 | 5 |  
						| 11 | Kho Kho 2019 | 0 | 3 | 0 | 3 |  
						| 12 | Kurash 2019 | 1 | 2 | 7 | 10 |  
						| 13 | Kushti Free Style 2019 | 8 | 5 | 12 | 25 |  
						| 14 | Kushti Greco Roman 2019 | 2 | 1 | 2 | 5 |  
						| 15 | Lawn Tennis 2019 | 2 | 1 | 0 | 3 |  
						| 16 | Malkambh 2019 | 0 | 1 | 0 | 1 |  
						| 17 | Rope Skipping 2019 | 0 | 1 | 3 | 4 |  
						| 18 | Squash 2019 | 0 | 1 | 0 | 1 |  
						| 19 | Swimming 2019 | 17 | 2 | 9 | 28 |  
						| 20 | Table Tennis 2019 | 1 | 1 | 0 | 2 |  
						| 21 | Taekwondo 2019 | 6 | 5 | 3 | 14 |  
						| 22 | Volleyball 2019 U14,19 & U17 Boy | 0 | 0 | 1 | 1 |  
        Group Wise Participant
           
				
					
						| SNo. | Event | U14 Boys | U14 Girls | U17 Boys | U17 Girls | U19 Boys | U19 Girls | Participant |  
						| 1 | ATHLETICS 2019 | 7 | 6 | 19 | 12 | 15 | 11 | 70 |  
						| 2 | BADMINTON 2019 | 5 | 5 | 5 | 5 | 5 | 5 | 30 |  
						| 3 | BALL BADMINTON 2019 | 8 | 0 | 9 | 10 | 0 | 0 | 27 |  
						| 4 | BASKETBALL BOYS 2019 | 11 | 0 | 12 | 0 | 11 | 0 | 34 |  
						| 5 | BASKETBALL GIRLS 2019 | 0 | 12 | 0 | 12 | 0 | 0 | 24 |  
						| 6 | CHESS 2019 | 5 | 0 | 5 | 0 | 0 | 0 | 10 |  
						| 7 | FOOTBALL 2019 | 18 | 15 | 18 | 0 | 16 | 0 | 67 |  
						| 8 | GYMNASTIC 2019 | 7 | 2 | 7 | 5 | 7 | 0 | 28 |  
						| 9 | HANDBALL 2019 | 16 | 10 | 16 | 0 | 12 | 0 | 54 |  
						| 10 | HOCKEY 2019 | 18 | 12 | 16 | 0 | 0 | 0 | 46 |  
						| 11 | JUDO 2019 | 6 | 6 | 7 | 4 | 3 | 4 | 30 |  
						| 12 | KABADDI 2019 | 9 | 8 | 12 | 8 | 11 | 9 | 57 |  
						| 13 | KARATE 2019 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |  
						| 14 | KHO KHO 2019 | 12 | 12 | 12 | 12 | 0 | 10 | 58 |  
						| 15 | KURASH 2019 | 0 | 0 | 5 | 3 | 4 | 2 | 14 |  
						| 16 | KUSHTI FREE STYLE 2019 | 10 | 1 | 9 | 8 | 3 | 0 | 31 |  
						| 17 | KUSHTI GRECO ROMAN 2019 | 0 | 0 | 8 | 0 | 3 | 0 | 11 |  
						| 18 | LAWN TENNIS 2019 | 3 | 0 | 3 | 3 | 0 | 0 | 9 |  
						| 19 | MALKAMBH 2019 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |  
						| 20 | ROPE SKIPPING 2019 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |  
						| 21 | SQUASH 2019 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |  
						| 22 | SWIMMING 2019 | 6 | 0 | 9 | 1 | 6 | 0 | 22 |  
						| 23 | TABLE TENNIS 2019 | 5 | 4 | 5 | 0 | 5 | 5 | 24 |  
						| 24 | TAEKWONDO 2019 | 8 | 0 | 11 | 4 | 3 | 1 | 27 |  
						| 25 | VOLLEYBALL 2019 U14,19 & U17 BOY | 11 | 0 | 12 | 0 | 0 | 0 | 23 |  
						| 26 | VOLLEYBALL 2019 U17 GIRL | 0 | 0 | 0 | 9 | 0 | 0 | 9 |  
						| 27 | YOGASAN 2019 | 5 | 5 | 5 | 5 | 5 | 5 | 30 |  | 
			| 
                                        
                                          
                                      
                                           
                                                
      
          
             
             
                    
                        
                            
                                
                                    
                                 
                                    786 Total Participants Entry Participant
          
          
				
					
						| SNo. | Team | Gold | Silver | Bronze | Total |  
						| 1 | Badminton 2018 | 4 | 1 | 0 | 5 |  
						| 2 | Ball Badminton 2018 | 2 | 0 | 0 | 2 |  
						| 3 | Basketball 2018 | 1 | 0 | 1 | 2 |  
						| 4 | Boxing 2018 | 0 | 1 | 3 | 4 |  
						| 5 | Football 2018 | 1 | 0 | 0 | 1 |  
						| 6 | Gymnastic 2018 | 30 | 3 | 1 | 34 |  
						| 7 | Handball 2018 | 1 | 0 | 1 | 2 |  
						| 8 | Hockey 2018 | 0 | 1 | 0 | 1 |  
						| 9 | Judo 2018 | 0 | 9 | 6 | 15 |  
						| 10 | Kabddi U17 2018 | 1 | 0 | 0 | 1 |  
						| 11 | Karate 2018 | 1 | 0 | 0 | 1 |  
						| 12 | Kho-Kho 14, 19 | 0 | 1 | 0 | 1 |  
						| 13 | Kurash 2018 | 3 | 4 | 5 | 12 |  
						| 14 | Kushti 2018 | 15 | 11 | 5 | 31 |  
						| 15 | Lawn Tennis 2018 | 1 | 0 | 0 | 1 |  
						| 16 | Rifle Shooting 2018 | 0 | 1 | 0 | 1 |  
						| 17 | Rope Skipping 2018 | 0 | 1 | 2 | 3 |  
						| 18 | Squash 2018 | 0 | 2 | 0 | 2 |  
						| 19 | Swimming 2018 | 11 | 4 | 5 | 20 |  
						| 20 | Table Tennis 2018 | 0 | 1 | 0 | 1 |  
						| 21 | Taekwondo 2018 | 13 | 4 | 7 | 24 |  
						| 22 | Volleyball | 0 | 0 | 1 | 1 |  
						| 23 | Yogasan 2018 | 1 | 0 | 0 | 1 |  
        Group Wise Participant
           
				
					
						| SNo. | Event | U14 Boys | U14 Girls | U17 Boys | U17 Girls | U19 Boys | U19 Girls | Participant |  
						| 1 | ATHLETICS 2018 | 9 | 8 | 23 | 10 | 22 | 11 | 83 |  
						| 2 | BADMINTON 2018 | 5 | 5 | 5 | 5 | 5 | 5 | 30 |  
						| 3 | BALL BADMINTON 2018 | 0 | 7 | 7 | 0 | 0 | 0 | 14 |  
						| 4 | BASKETBALL 2018 | 12 | 7 | 12 | 12 | 12 | 0 | 55 |  
						| 5 | BOXING 2018 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |  
						| 6 | CHESS 2018 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |  
						| 7 | FOOTBALL 2018 | 17 | 0 | 18 | 0 | 18 | 0 | 53 |  
						| 8 | GYMNASTIC 2018 | 7 | 5 | 7 | 3 | 5 | 1 | 28 |  
						| 9 | HANDBALL 2018 | 16 | 14 | 15 | 0 | 15 | 0 | 60 |  
						| 10 | HOCKEY 2018 | 18 | 0 | 18 | 12 | 18 | 0 | 66 |  
						| 11 | JUDO 2018 | 6 | 4 | 6 | 5 | 3 | 5 | 29 |  
						| 12 | KABADDI U14 & U19 | 12 | 12 | 0 | 1 | 12 | 10 | 47 |  
						| 13 | KABDDI U17 2018 | 0 | 0 | 12 | 12 | 0 | 0 | 24 |  
						| 14 | KARATE 2018 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
						| 15 | KHO KHO 2018 | 0 | 0 | 12 | 12 | 0 | 0 | 24 |  
						| 16 | KHO-KHO 14, 19 | 12 | 12 | 0 | 0 | 0 | 0 | 24 |  
						| 17 | KURASH 2018 | 0 | 0 | 6 | 3 | 5 | 3 | 17 |  
						| 18 | KUSHTI 2018 | 7 | 5 | 17 | 6 | 9 | 0 | 44 |  
						| 19 | LAWN TENNIS 2018 | 3 | 0 | 3 | 3 | 0 | 0 | 9 |  
						| 20 | MALKHUMB 2018 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |  
						| 21 | RIFLE SHOOTING 2018 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |  
						| 22 | ROPE SKIPPING 2018 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |  
						| 23 | SQUASH 2018 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |  
						| 24 | SWIMMING 2018 | 7 | 0 | 7 | 1 | 4 | 0 | 19 |  
						| 25 | TABLE TENNIS 2018 | 4 | 5 | 4 | 5 | 5 | 0 | 23 |  
						| 26 | TAEKWONDO 2018 | 7 | 3 | 10 | 4 | 6 | 1 | 31 |  
						| 27 | VOLLEYBALL | 12 | 0 | 12 | 12 | 12 | 0 | 48 |  
						| 28 | YOGASAN 2018 | 5 | 6 | 5 | 4 | 6 | 5 | 31 |  | 
			| 
                                        
                                          
                                      
                                           
                                                
      
          
             
             
                    
                        
                            
                                
                                    
                                 
                                    700 Total Participants Entry Participant
          
          
				
					
						| SNo. | Team | Gold | Silver | Bronze | Total |  
						| 1 | Badminton 2017 | 1 | 1 | 0 | 2 |  
						| 2 | Basketball 2017 | 0 | 1 | 0 | 1 |  
						| 3 | Football 2017 | 0 | 1 | 0 | 2 |  
						| 4 | Gymnastic 2017 | 20 | 6 | 0 | 26 |  
						| 5 | Handball 2017 | 1 | 0 | 0 | 1 |  
						| 6 | Hockey 2017 | 0 | 2 | 2 | 4 |  
						| 7 | Judo 2017 | 7 | 7 | 12 | 26 |  
						| 8 | Kabaddi 2017 | 0 | 0 | 1 | 1 |  
						| 9 | Kurash 2017 | 2 | 2 | 6 | 10 |  
						| 10 | Kushti 2017 | 3 | 4 | 5 | 12 |  
						| 11 | Malkhumb 2017 | 2 | 0 | 0 | 2 |  
						| 12 | Rifle Shooting 2017 | 1 | 0 | 0 | 1 |  
						| 13 | Squash 2017 | 0 | 1 | 0 | 1 |  
						| 14 | Swimming 2017 | 10 | 4 | 2 | 16 |  
						| 15 | Table Tennis 2017 | 1 | 0 | 2 | 3 |  
						| 16 | Taekwondo 2017 | 11 | 7 | 5 | 23 |  
						| 17 | Volleyball 2017 | 0 | 1 | 0 | 1 |  
        Group Wise Participant
           
				
					
						| SNo. | Event | U14 Boys | U14 Girls | U17 Boys | U17 Girls | U19 Boys | U19 Girls | Participant |  
						| 1 | ATHELETICS 2017 | 6 | 6 | 18 | 13 | 15 | 12 | 70 |  
						| 2 | BADMINTON 2017 | 5 | 5 | 5 | 4 | 5 | 3 | 27 |  
						| 3 | BASKETBALL 2017 | 12 | 0 | 12 | 11 | 12 | 8 | 55 |  
						| 4 | BOXING 2017 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  
						| 5 | FOOTBALL 2017 | 18 | 0 | 18 | 0 | 18 | 0 | 54 |  
						| 6 | GYMNASTIC 2017 | 7 | 2 | 7 | 0 | 4 | 2 | 22 |  
						| 7 | HANDBALL 2017 | 9 | 8 | 12 | 0 | 12 | 0 | 41 |  
						| 8 | HOCKEY 2017 | 16 | 0 | 17 | 0 | 18 | 17 | 68 |  
						| 9 | JUDO 2017 | 7 | 6 | 5 | 5 | 7 | 5 | 35 |  
						| 10 | KABADDI 2017 | 12 | 8 | 12 | 9 | 12 | 8 | 61 |  
						| 11 | KHO KHO 2017 U14, 17 BOYS/GIRLS | 12 | 12 | 11 | 10 | 0 | 0 | 45 |  
						| 12 | KHO-KHO 2017 U19 BOYS/GIRLS | 0 | 0 | 0 | 0 | 12 | 12 | 24 |  
						| 13 | KURASH 2017 | 0 | 0 | 4 | 4 | 5 | 1 | 14 |  
						| 14 | KUSHTI 2017 | 8 | 0 | 8 | 0 | 9 | 0 | 25 |  
						| 15 | MALKHUMB 2017 | 0 | 0 | 1 | 0 | 1 | 4 | 6 |  
